Movie Auditor › Rankings › Actors › Billy Bletcher
Billy Bletcher Movies Ranked: IMDb, Rotten Tomatoes, Metacritic and TMDB
Billy Bletcher appears in the billed cast of 48 films in our catalog, from 1933 to 1949. Top of the list is Heavenly Puss ('1949), at 8.2 on IMDb. The average IMDb score across this list is 7.1.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | Heavenly Puss '1949 | Animation / Comedy / Drama | 8.2 | - | - | 7.5 | Joseph Barbera |
| 2 | The Legend of Sleepy Hollow '1949 | Animation / Horror / Comedy | 7.7 | - | - | 7.4 | Clyde Geronimi |
| 3 | Solid Serenade '1946 | Animation / Comedy | 8.1 | - | - | 7.5 | William Hanna |
| 4 | The Truce Hurts '1948 | Animation / Comedy | 7.9 | - | - | 7.5 | William Hanna |
| 5 | Three Little Pigs '1933 | Musical / Animation / Comedy | 7.5 | - | - | 6.9 | Burt Gillett |
| 6 | Lonesome Ghosts '1937 | Animation / Comedy / Horror | 7.5 | - | - | 6.9 | Burt Gillett |
| 7 | Quiet Please! '1945 | Animation / Comedy | 7.7 | - | - | 7.3 | William Hanna |
| 8 | Der Fuehrer's Face '1943 | Animation / Comedy / Musical | 7.5 | - | - | 7.0 | Jack Kinney |
| 9 | Porky in Wackyland '1938 | Animation / Comedy | 7.6 | - | - | 7.0 | Robert Clampett |
| 10 | The Bodyguard '1944 | Animation / Comedy | 7.8 | - | - | 7.4 | William Hanna |
| 11 | I Love to Singa '1936 | Animation / Comedy / Musical | 7.6 | - | - | 6.8 | Tex Avery |
| 12 | Little Red Riding Rabbit '1944 | Animation / Comedy | 7.6 | - | - | 7.1 | Friz Freleng |
| 13 | Thru the Mirror '1936 | Animation / Comedy / Fantasy | 7.5 | - | - | 7.2 | David Hand |
| 14 | Dog Trouble '1942 | Animation / Comedy | 7.7 | - | - | 7.1 | William Hanna |
| 15 | Swing Shift Cinderella '1945 | Animation / Comedy | 7.5 | - | - | 7.0 | Tex Avery |
| 16 | The Mad Doctor '1933 | Animation / Comedy / Horror | 7.6 | - | - | 7.2 | David Hand |
| 17 | Porky's Duck Hunt '1937 | Animation / Comedy | 7.3 | - | - | 6.7 | Tex Avery |
| 18 | Modern Inventions '1937 | Animation / Comedy / Sci-Fi | 7.1 | - | - | 6.8 | Jack King |
| 19 | Who Killed Who? '1943 | Animation / Comedy / Mystery / Crime | 7.4 | - | - | 7.1 | Tex Avery |
| 20 | Timber '1941 | Animation / Comedy | 7.0 | - | - | 6.6 | Jack King |
| 21 | A Knight for a Day '1946 | Animation / Comedy | 6.7 | - | - | 6.6 | Jack Hannah |
| 22 | Symphony Hour '1942 | Animation / Comedy / Musical | 7.4 | - | - | 6.9 | Riley Thomson |
| 23 | Moving Day '1936 | Animation / Comedy | 7.4 | - | - | 6.4 | Ben Sharpsteen |
| 24 | The Riveter '1940 | Animation / Comedy | 7.2 | - | - | 6.7 | Dick Lundy |
| 25 | Me and My Pal '1933 | Comedy | 7.2 | - | - | 6.5 | Charley Rogers |
| 26 | The Autograph Hound '1939 | Animation / Comedy | 7.1 | - | - | 6.7 | Jack King |
| 27 | The Worm Turns '1937 | Animation / Comedy | 6.8 | - | - | 6.0 | Ben Sharpsteen |
| 28 | Pluto's Judgement Day '1935 | Animation / Comedy / Horror | 7.2 | - | - | 6.7 | David Hand |
| 29 | Officer Duck '1939 | Animation / Comedy | 7.0 | - | - | 6.0 | Clyde Geronimi |
| 30 | Mr. Mouse Takes a Trip '1940 | Animation / Comedy | 7.0 | - | - | 6.5 | Clyde Geronimi |
| 31 | The Practical Pig '1939 | Animation | 6.9 | - | - | 6.6 | Dick Rickard |
| 32 | Mickey's Service Station '1935 | Animation | 7.1 | - | - | 6.6 | Ben Sharpsteen |
| 33 | Three Little Wolves '1936 | Animation / Comedy | 7.0 | - | - | 6.6 | David Hand |
| 34 | Donald's Ostrich '1937 | Animation / Comedy | 6.5 | - | - | 6.2 | Jack King |
| 35 | Building a Building '1933 | Animation / Comedy | 7.0 | - | - | 6.7 | David Hand |
| 36 | Who Killed Cock Robin? '1935 | Animation / Comedy / Crime | 6.9 | - | - | 6.8 | David Hand |
| 37 | Have You Got Any Castles '1938 | Animation / Comedy / Musical | 6.8 | - | - | 6.6 | Frank Tashlin |
| 38 | The Golden Touch '1935 | Animation / Comedy | 6.8 | - | - | 6.5 | Walt Disney |
| 39 | The Big Bad Wolf '1934 | Animation / Comedy | 6.9 | - | - | 6.5 | Burt Gillett |
| 40 | Mickey's Man Friday '1935 | Animation | 6.4 | - | - | 5.9 | David Hand |
| 41 | Farmyard Symphony '1938 | Animation / Musical | 6.5 | - | - | 6.5 | Jack Cutting |
| 42 | The Robber Kitten '1935 | Animation | 6.4 | - | - | 6.2 | David Hand |
| 43 | The Dognapper '1934 | Animation | 6.9 | - | - | 6.8 | David Hand |
| 44 | Two-Gun Mickey '1934 | Animation / Western / Comedy | 6.8 | - | - | 6.2 | Ben Sharpsteen |
| 45 | Mickey's Mellerdrammer '1933 | Animation | 5.9 | - | - | 6.0 | Wilfred Jackson |
| 46 | I Haven't Got a Hat '1935 | Animation / Comedy | 6.2 | - | - | 5.9 | Friz Freleng |
| 47 | Ye Olden Days '1933 | Animation / Comedy | 6.5 | - | - | 6.4 | Burt Gillett |
| 48 | Three Blind Mouseketeers '1936 | Animation / Comedy | 6.3 | - | - | 6.5 | David Hand |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.