Movie Auditor › Rankings › Actors › Cary Grant
Cary Grant Movies Ranked: IMDb, Rotten Tomatoes, Metacritic and TMDB
Cary Grant appears in the billed cast of 43 films in our catalog, from 1932 to 1964. Top of the list is North by Northwest ('1959), at 8.2 on IMDb. The average IMDb score across this list is 7.1. Biggest split between audiences and critics: Notorious, 7.9 on IMDb against 100 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | North by Northwest '1959 | Thriller | 8.2 | 97% | 98 | 8.0 | Alfred Hitchcock |
| 2 | Notorious '1946 | Drama / Romance / Thriller | 7.9 | 96% | 100 | 7.7 | Alfred Hitchcock |
| 3 | Arsenic and Old Lace '1944 | Comedy / Crime | 7.9 | 86% | - | 7.6 | Frank Capra |
| 4 | Bringing Up Baby '1938 | Comedy / Romance | 7.8 | 97% | 91 | 7.5 | Howard Hawks |
| 5 | The Philadelphia Story '1940 | Comedy / Romance | 7.8 | 100% | 96 | 7.5 | George Cukor |
| 6 | His Girl Friday '1940 | Comedy / Romance / Crime | 7.8 | 99% | 94 | 7.4 | Howard Hawks |
| 7 | Charade '1963 | Comedy / Mystery / Romance | 7.8 | 95% | 83 | 7.7 | Stanley Donen |
| 8 | Holiday '1938 | Comedy / Romance / Drama | 7.7 | 100% | - | 7.3 | George Cukor |
| 9 | The Awful Truth '1937 | Comedy / Romance | 7.6 | 94% | 87 | 7.2 | Leo McCarey |
| 10 | The Bishop's Wife '1947 | Comedy / Fantasy / Drama / Romance | 7.6 | 85% | 72 | 7.1 | Henry Koster |
| 11 | Only Angels Have Wings '1939 | Romance / Drama | 7.6 | 100% | 86 | 7.3 | Howard Hawks |
| 12 | To Catch a Thief '1955 | Mystery / Romance / Thriller | 7.4 | 95% | 82 | 7.3 | Alfred Hitchcock |
| 13 | The Talk of the Town '1942 | Comedy / Drama / Romance | 7.5 | 89% | - | 7.4 | George Stevens |
| 14 | An Affair to Remember '1957 | Drama / Romance | 7.4 | 65% | 71 | 7.4 | Leo McCarey |
| 15 | People Will Talk '1951 | Comedy / Romance / Drama | 7.3 | 89% | - | 7.1 | Joseph L. Mankiewicz |
| 16 | Father Goose '1964 | Comedy / Romance | 7.3 | 79% | - | 7.0 | Ralph Nelson |
| 17 | Mr. Blandings Builds His Dream House '1948 | Comedy | 7.2 | 86% | - | 7.0 | H. C. Potter |
| 18 | Suspicion '1941 | Mystery / Romance / Thriller | 7.2 | 97% | 74 | 7.1 | Alfred Hitchcock |
| 19 | The Bachelor and the Bobby-Soxer '1947 | Comedy / Romance | 7.2 | 78% | 59 | 6.9 | Irving Reis |
| 20 | Topper '1937 | Comedy / Fantasy / Romance | 7.2 | 88% | - | 6.7 | Norman Z. McLeod |
| 21 | Gunga Din '1939 | War / Action | 7.2 | 89% | - | 6.5 | George Stevens |
| 22 | My Favorite Wife '1940 | Comedy / Romance | 7.2 | 86% | 63 | 7.0 | Garson Kanin |
| 23 | Operation Petticoat '1959 | Comedy / War / Romance | 7.2 | 81% | - | 7.2 | Blake Edwards |
| 24 | Penny Serenade '1941 | Drama / Romance | 7.1 | 94% | - | 6.6 | George Stevens |
| 25 | Destination Tokyo '1943 | War / Drama | 7.1 | 67% | - | 6.9 | Delmer Daves |
| 26 | Blonde Venus '1932 | Drama | 7.1 | 73% | - | 6.8 | Josef von Sternberg |
| 27 | Mr. Lucky '1943 | Comedy / Romance / Crime | 7.1 | 100% | - | 7.2 | H. C. Potter |
| 28 | I Was a Male War Bride '1949 | Comedy / Romance / War | 7.0 | 76% | - | 6.9 | Howard Hawks |
| 29 | In Name Only '1939 | Drama / Romance | 7.0 | 100% | - | 7.0 | John Cromwell |
| 30 | Monkey Business '1952 | Comedy / Sci-Fi | 6.9 | 74% | - | 6.7 | Howard Hawks |
| 31 | That Touch of Mink '1962 | Comedy / Romance | 6.6 | 78% | - | 6.5 | Delbert Mann |
| 32 | The Eagle and the Hawk '1933 | War / Drama / Action | 7.0 | - | - | 6.6 | Stuart Walker |
| 33 | The Grass Is Greener '1960 | Comedy / Romance | 6.4 | 90% | 51 | 6.4 | Stanley Donen |
| 34 | I'm No Angel '1933 | Comedy / Romance | 6.9 | 93% | - | 6.4 | Wesley Ruggles |
| 35 | Indiscreet '1958 | Comedy / Romance | 6.8 | 100% | - | 6.6 | Stanley Donen |
| 36 | None But the Lonely Heart '1944 | Drama / Romance | 6.4 | - | - | 6.3 | Clifford Odets |
| 37 | Big Brown Eyes '1936 | Comedy / Crime / Mystery / Romance | 6.5 | 86% | - | 6.2 | Raoul Walsh |
| 38 | Houseboat '1958 | Comedy / Romance | 6.6 | 55% | - | 6.4 | Melville Shavelson |
| 39 | Once Upon a Honeymoon '1942 | Comedy / Romance / Drama | 6.4 | - | - | 6.3 | Leo McCarey |
| 40 | Suzy '1936 | Drama | 6.4 | - | - | 5.9 | George Fitzmaurice |
| 41 | The Amazing Quest of Ernest Bliss '1936 | Romance / Drama / Comedy | 6.3 | - | - | 6.8 | Alfred Zeisler |
| 42 | She Done Him Wrong '1933 | Comedy / Crime | 6.3 | 93% | - | 5.9 | Lowell Sherman |
| 43 | Sylvia Scarlett '1935 | Comedy / Drama / Romance | 6.2 | 71% | - | 6.3 | George Cukor |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.