Movie Auditor

Movie Auditor › Rankings › Actors › Randy Quaid

Randy Quaid Movies Ranked: IMDb, Rotten Tomatoes, Metacritic and TMDB

Randy Quaid appears in the billed cast of 10 films in our catalog, from 1973 to 2005. Top of the list is Midnight Express (1978), at 7.5 on IMDb. The average IMDb score across this list is 6.7. Biggest split between audiences and critics: Vegas Vacation, 6.0 on IMDb against 20 on Metacritic.

Filter, sort and search this list live

#MovieGenreIMDbTomatoMetaTMDBDirector
1 Midnight Express '1978 Drama / Crime 7.5 90% 59 7.4 Alan Parker
2 The Last Detail '1973 Drama / Comedy 7.5 87% 86 7.0 Hal Ashby
3 Brokeback Mountain '2005 Drama / Romance 7.7 88% 87 7.8 Ang Lee
4 National Lampoon's Vacation '1983 Comedy 7.3 94% 55 7.1 Harold Ramis
5 Kingpin '1996 Comedy 6.9 53% 43 6.5 Bobby Farrelly
6 The Missouri Breaks '1976 Western / Drama 6.5 77% 65 6.5 Arthur Penn
7 Hard Rain '1998 Thriller / Crime / Action 5.9 34% 36 5.9 Mikael Salomon
8 Vegas Vacation '1997 Comedy 6.0 16% 20 6.0 Stephen Kessler
9 The Wraith '1986 Action / Sci-Fi 5.9 33% 39 6.4 Mike Marvin
10 Days of Thunder '1990 Action / Drama 6.2 38% 60 6.4 Tony Scott

Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.

Where they fit

Directors they have worked with

Similar actors

Browse