Movie Auditor › Rankings › Actors › Robin Williams
Robin Williams Movies Ranked: IMDb, Rotten Tomatoes, Metacritic and TMDB
Robin Williams appears in the billed cast of 27 films in our catalog, from 1980 to 2014. Top of the list is Good Will Hunting ('1997), at 8.4 on IMDb. The average IMDb score across this list is 6.8. Biggest split between audiences and critics: Patch Adams, 6.9 on IMDb against 26 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | Good Will Hunting '1997 | Drama | 8.4 | 97% | 71 | 8.2 | Gus Van Sant |
| 2 | Dead Poets Society '1989 | Drama | 8.1 | 85% | 79 | 8.3 | Peter Weir |
| 3 | Aladdin '1992 | Animation / Fantasy / Romance | 8.0 | 96% | 86 | 7.7 | Ron Clements |
| 4 | Awakenings '1990 | Drama | 7.8 | 81% | 74 | 7.8 | Penny Marshall |
| 5 | The Fisher King '1991 | Comedy / Drama | 7.5 | 84% | 67 | 7.3 | Terry Gilliam |
| 6 | Good Morning, Vietnam '1987 | Comedy / Drama / War | 7.3 | 90% | 67 | 7.3 | Barry Levinson |
| 7 | Insomnia '2002 | Thriller / Crime / Drama | 7.2 | 92% | 78 | 7.0 | Christopher Nolan |
| 8 | Mrs. Doubtfire '1993 | Comedy / Drama | 7.1 | 71% | 54 | 7.2 | Chris Columbus |
| 9 | The Birdcage '1996 | Comedy / Romance | 7.3 | 85% | 71 | 7.0 | Mike Nichols |
| 10 | Jumanji '1995 | Fantasy | 7.1 | 56% | 41 | 7.3 | Joe Johnston |
| 11 | August Rush '2007 | Drama / Musical | 7.4 | 36% | 38 | 7.4 | Kirsten Sheridan |
| 12 | The World According to Garp '1982 | Drama / Comedy | 7.1 | 71% | 63 | 6.7 | George Roy Hill |
| 13 | What Dreams May Come '1998 | Drama / Fantasy / Romance | 7.0 | 51% | 44 | 7.3 | Vincent Ward |
| 14 | Bicentennial Man '1999 | Drama / Romance / Sci-Fi | 6.9 | 38% | 42 | 7.3 | Chris Columbus |
| 15 | One Hour Photo '2002 | Drama / Thriller | 6.8 | - | 64 | 6.7 | Mark Romanek |
| 16 | Patch Adams '1998 | Comedy / Drama | 6.9 | 22% | 26 | 7.3 | Tom Shadyac |
| 17 | Hook '1991 | Fantasy / Comedy | 6.8 | 37% | 52 | 6.8 | Steven Spielberg |
| 18 | FernGully: The Last Rainforest '1992 | Fantasy / Animation | 6.6 | 67% | 67 | 6.4 | Bill Kroyer |
| 19 | Aladdin and the King of Thieves '1996 | Animation | 6.4 | 33% | - | 6.2 | Tad Stones |
| 20 | Night at the Museum: Secret of the Tomb '2014 | Comedy / Fantasy | 6.2 | 48% | 47 | 6.2 | Shawn Levy |
| 21 | Happy Feet '2006 | Animation / Comedy | 6.4 | 76% | 77 | 6.2 | George Miller |
| 22 | RV '2006 | Comedy | 5.6 | 23% | 33 | 5.9 | Barry Sonnenfeld |
| 23 | Nine Months '1995 | Romance / Comedy | 5.5 | 24% | 47 | 5.7 | Chris Columbus |
| 24 | Jack '1996 | Comedy / Drama | 5.8 | 17% | 31 | 6.3 | Francis Ford Coppola |
| 25 | Night at the Museum: Battle of the Smithsonian '2009 | Fantasy / Action / Comedy | 6.0 | 43% | 42 | 6.2 | Shawn Levy |
| 26 | Popeye '1980 | Action / Comedy | 5.4 | 60% | 64 | 5.6 | Robert Altman |
| 27 | Flubber '1997 | Comedy / Sci-Fi | 5.3 | 24% | 38 | 5.7 | Les Mayfield |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.