Movie Auditor › Rankings › Critics vs audiences › Horror Movies Audiences Rated Higher Than Critics
Horror Movies Audiences Rated Higher Than Critics
189 horror films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: The Sentinel (1977), 6.3 on IMDb against 19 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | The Sentinel '1977 | Horror / Mystery / Fantasy | 6.3 | 45% | 19 | 6.1 | Michael Winner | +44 |
| 2 | Friday the 13th '1980 | Horror | 6.3 | 49% | 22 | 6.4 | Sean S. Cunningham | +41 |
| 3 | Maniac '1980 | Horror | 6.3 | 45% | 22 | 6.4 | William Lustig | +41 |
| 4 | The Car '1977 | Horror / Action / Thriller / Mystery / Fantasy | 6.2 | 32% | 21 | 6.4 | Elliot Silverstein | +41 |
| 5 | The Hitcher '1986 | Horror / Action / Thriller | 7.2 | 63% | 32 | 7.0 | Robert Harmon | +40 |
| 6 | Pandorum '2009 | Action / Horror / Mystery / Sci-Fi / Thriller | 6.7 | 26% | 28 | 6.6 | Christian Alvart | +39 |
| 7 | Friday the 13th Part VII - The New Blood '1988 | Horror / Thriller | 5.2 | 21% | 13 | 5.5 | John Carl Buechler | +39 |
| 8 | Hansel & Gretel: Witch Hunters '2013 | Fantasy / Horror / Action | 6.1 | 17% | 23 | 6.1 | Tommy Wirkola | +38 |
| 9 | Saw V '2008 | Horror / Thriller / Crime | 5.8 | 13% | 20 | 6.2 | David Hackl | +38 |
| 10 | Silver Bullet '1985 | Horror | 6.4 | 46% | 26 | 6.7 | Dan Attias | +38 |
| 11 | Day of the Woman '1978 | Horror / Drama | 5.7 | 51% | 19 | 6.0 | Meir Zarchi | +38 |
| 12 | Case 39 '2009 | Horror / Mystery / Thriller | 6.2 | 22% | 25 | 6.3 | Christian Alvart | +37 |
| 13 | Attack of the Killer Tomatoes! '1978 | Comedy / Horror / Sci-Fi | 4.6 | 27% | 9 | 5.1 | John De Bello | +37 |
| 14 | The Babysitter: Killer Queen '2020 | Comedy / Horror | 5.8 | 46% | 22 | 6.3 | McG | +36 |
| 15 | Halloween: The Curse of Michael Myers '1995 | Horror / Thriller | 4.6 | 8% | 10 | 5.2 | Joe Chappelle | +36 |
| 16 | Underworld: Blood Wars '2016 | Fantasy / Action / Thriller / Horror | 5.8 | 21% | 23 | 5.9 | Anna Foerster | +35 |
| 17 | Friday the 13th Part 2 '1981 | Horror | 6.1 | 28% | 26 | 6.2 | Steve Miner | +35 |
| 18 | Cannibal Holocaust '1980 | Horror | 5.7 | 65% | 22 | 6.3 | Ruggero Deodato | +35 |
| 19 | Silent Hill '2006 | Horror / Mystery | 6.5 | 34% | 31 | 6.6 | Christophe Gans | +34 |
| 20 | Stigmata '1999 | Horror / Thriller | 6.2 | 22% | 28 | 6.3 | Rupert Wainwright | +34 |
| 21 | Chopping Mall '1986 | Horror / Sci-Fi | 5.6 | 58% | 22 | 5.8 | Jim Wynorski | +34 |
| 22 | The Amityville Horror '1979 | Horror | 6.2 | 33% | 28 | 6.3 | Stuart Rosenberg | +34 |
| 23 | Idle Hands '1999 | Comedy / Horror / Fantasy | 6.3 | 19% | 31 | 6.2 | Rodman Flender | +32 |
| 24 | Virus '1999 | Horror / Action / Sci-Fi | 5.1 | 14% | 19 | 5.4 | John Bruno | +32 |
| 25 | Friday the 13th: A New Beginning '1985 | Horror | 4.8 | 11% | 16 | 5.3 | Danny Steinmann | +32 |
| 26 | The Entity '1982 | Horror / Mystery / Thriller | 6.7 | 62% | 35 | 6.9 | Sidney J. Furie | +32 |
| 27 | Saw 3D '2010 | Horror / Crime | 5.5 | 9% | 24 | 6.0 | Kevin Greutert | +31 |
| 28 | Resident Evil '2002 | Horror / Action / Sci-Fi | 6.6 | 36% | 35 | 6.7 | Paul W. S. Anderson | +31 |
| 29 | Saw VI '2009 | Horror / Thriller | 6.1 | 39% | 30 | 6.3 | Kevin Greutert | +31 |
| 30 | Event Horizon '1997 | Horror / Sci-Fi / Mystery | 6.6 | 37% | 35 | 6.6 | Paul W. S. Anderson | +31 |
| 31 | Leprechaun '1993 | Horror / Comedy | 4.8 | 35% | 17 | 5.6 | Mark Jones | +31 |
| 32 | Friday the 13th Part VIII: Jason Takes Manhattan '1989 | Horror | 4.5 | 8% | 14 | 4.9 | Rob Hedden | +31 |
| 33 | Vampire's Kiss '1989 | Comedy / Horror / Fantasy | 6.1 | 65% | 30 | 6.0 | Robert Bierman | +31 |
| 34 | Orca '1977 | Horror / Thriller | 5.8 | 10% | 27 | 6.2 | Michael Anderson | +31 |
| 35 | Saw '2004 | Horror / Mystery / Crime | 7.6 | 50% | 46 | 7.4 | James Wan | +30 |
| 36 | Jason Lives - Friday the 13th Part VI '1986 | Horror / Thriller | 6.0 | 39% | 30 | 6.3 | Tom McLoughlin | +30 |
| 37 | Maximum Overdrive '1986 | Horror / Action / Sci-Fi | 5.4 | 14% | 24 | 5.8 | Stephen King | +30 |
| 38 | Wrong Turn '2003 | Horror / Thriller | 6.1 | 40% | 32 | 6.4 | Rob Schmidt | +29 |
| 39 | House of 1000 Corpses '2003 | Horror | 6.0 | 22% | 31 | 6.2 | Rob Zombie | +29 |
| 40 | Final Destination '2000 | Horror | 6.7 | 50% | 39 | 6.7 | James Wong | +28 |
| 41 | Orphan '2009 | Horror / Thriller | 7.0 | 59% | 42 | 7.0 | Jaume Collet-Serra | +28 |
| 42 | AVP: Alien vs. Predator '2004 | Sci-Fi / Action / Horror | 5.7 | 21% | 29 | 6.0 | Paul W. S. Anderson | +28 |
| 43 | Ghost Ship '2002 | Horror / Mystery / Thriller | 5.6 | 14% | 28 | 6.0 | Steve Beck | +28 |
| 44 | Dead Silence '2007 | Horror | 6.2 | 22% | 34 | 6.5 | James Wan | +28 |
| 45 | The Texas Chainsaw Massacre: The Beginning '2006 | Horror / Thriller | 5.8 | 17% | 30 | 6.2 | Jonathan Liebesman | +28 |
| 46 | House on Haunted Hill '1999 | Horror | 5.6 | 31% | 28 | 5.6 | William Malone | +28 |
| 47 | The Beyond '1981 | Horror | 6.6 | 75% | 38 | 6.9 | Lucio Fulci | +28 |
| 48 | Fantasy Island '2020 | Fantasy / Horror / Mystery | 4.9 | 9% | 22 | 5.7 | Jeff Wadlow | +27 |
| 49 | Thir13en Ghosts '2001 | Horror / Thriller | 5.7 | 19% | 30 | 6.2 | Steve Beck | +27 |
| 50 | Twin Peaks: Fire Walk with Me '1992 | Drama / Mystery / Horror | 7.3 | 67% | 46 | 7.4 | David Lynch | +27 |
| 51 | I Still Know What You Did Last Summer '1998 | Horror / Mystery / Thriller | 4.8 | 10% | 21 | 5.4 | Danny Cannon | +27 |
| 52 | Species II '1998 | Sci-Fi / Action / Horror | 4.6 | 9% | 19 | 5.2 | Peter Medak | +27 |
| 53 | Pet Sematary '1989 | Horror | 6.5 | 55% | 38 | 6.7 | Mary Lambert | +27 |
| 54 | Friday the 13th: The Final Chapter '1984 | Horror | 6.0 | 20% | 33 | 6.1 | Joseph Zito | +27 |
| 55 | Silent Night, Deadly Night '1984 | Thriller / Horror | 5.8 | 55% | 31 | 5.9 | Charles E. Sellier Jr. | +27 |
| 56 | Insidious: Chapter 2 '2013 | Horror / Thriller | 6.6 | 38% | 40 | 6.7 | James Wan | +26 |
| 57 | The House That Jack Built '2018 | Drama / Horror / Crime / Thriller | 6.8 | 59% | 42 | 7.1 | Lars von Trier | +26 |
| 58 | Van Helsing '2004 | Horror / Action | 6.1 | - | 35 | 6.4 | Stephen Sommers | +26 |
| 59 | Saw II '2005 | Horror | 6.6 | 39% | 40 | 6.6 | Darren Lynn Bousman | +26 |
| 60 | Hannibal Rising '2007 | Crime / Thriller / Horror | 6.1 | 16% | 35 | 6.3 | Peter Webber | +26 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Michael Winner McG Steve Miner Stuart Rosenberg Sidney J. Furie Paul W. S. Anderson Michael Anderson James Wan James Wong Jaume Collet-Serra Jonathan Liebesman Lucio Fulci
Actors on this list
Rutger Hauer Ben Foster Dennis Quaid Jeremy Renner Tobin Bell Gary Busey Renée Zellweger Jenna Ortega Paul Rudd Donald Pleasence Kate Beckinsale Sean Bean