Movie Auditor › Rankings › Critics vs audiences › Mystery Movies Audiences Rated Higher Than Critics
Mystery Movies Audiences Rated Higher Than Critics
117 mystery films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: 8MM (1999), 6.6 on IMDb against 21 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 8MM '1999 | Thriller / Crime / Mystery | 6.6 | 23% | 21 | 6.5 | Joel Schumacher | +45 |
| 2 | The Sentinel '1977 | Horror / Mystery / Fantasy | 6.3 | 45% | 19 | 6.1 | Michael Winner | +44 |
| 3 | The Car '1977 | Horror / Action / Thriller / Mystery / Fantasy | 6.2 | 32% | 21 | 6.4 | Elliot Silverstein | +41 |
| 4 | Pandorum '2009 | Action / Horror / Mystery / Sci-Fi / Thriller | 6.7 | 26% | 28 | 6.6 | Christian Alvart | +39 |
| 5 | Case 39 '2009 | Horror / Mystery / Thriller | 6.2 | 22% | 25 | 6.3 | Christian Alvart | +37 |
| 6 | Silent Hill '2006 | Horror / Mystery | 6.5 | 34% | 31 | 6.6 | Christophe Gans | +34 |
| 7 | The Thirteenth Floor '1999 | Thriller / Sci-Fi / Mystery | 7.0 | 29% | 36 | 7.1 | Josef Rusnak | +34 |
| 8 | Ace Ventura: Pet Detective '1994 | Comedy / Crime / Mystery | 6.9 | 48% | 37 | 6.6 | Tom Shadyac | +32 |
| 9 | Clue '1985 | Comedy / Crime / Mystery | 7.3 | 73% | 41 | 7.2 | Jonathan Lynn | +32 |
| 10 | The Entity '1982 | Horror / Mystery / Thriller | 6.7 | 62% | 35 | 6.9 | Sidney J. Furie | +32 |
| 11 | Event Horizon '1997 | Horror / Sci-Fi / Mystery | 6.6 | 37% | 35 | 6.6 | Paul W. S. Anderson | +31 |
| 12 | Saw '2004 | Horror / Mystery / Crime | 7.6 | 50% | 46 | 7.4 | James Wan | +30 |
| 13 | The Boys from Brazil '1978 | Drama / Mystery / Sci-Fi | 7.0 | 72% | 40 | 6.7 | Franklin J. Schaffner | +30 |
| 14 | Where the Crawdads Sing '2022 | Drama / Mystery / Romance | 7.2 | 34% | 43 | 7.5 | Olivia Newman | +29 |
| 15 | National Treasure '2004 | Action / Mystery | 6.9 | 47% | 40 | 6.7 | Jon Turteltaub | +29 |
| 16 | The Presidio '1988 | Action / Crime / Mystery / Thriller | 6.0 | 41% | 31 | 5.8 | Peter Hyams | +29 |
| 17 | Mercy '2026 | Sci-Fi / Thriller / Crime / Mystery | 6.2 | - | 34 | 7.1 | Timur Bekmambetov | +28 |
| 18 | Ghost Ship '2002 | Horror / Mystery / Thriller | 5.6 | 14% | 28 | 6.0 | Steve Beck | +28 |
| 19 | Basic Instinct '1992 | Thriller / Mystery | 7.1 | 56% | 43 | 7.0 | Paul Verhoeven | +28 |
| 20 | Fantasy Island '2020 | Fantasy / Horror / Mystery | 4.9 | 9% | 22 | 5.7 | Jeff Wadlow | +27 |
| 21 | Twin Peaks: Fire Walk with Me '1992 | Drama / Mystery / Horror | 7.3 | 67% | 46 | 7.4 | David Lynch | +27 |
| 22 | I Still Know What You Did Last Summer '1998 | Horror / Mystery / Thriller | 4.8 | 10% | 21 | 5.4 | Danny Cannon | +27 |
| 23 | Sherlock Holmes: A Game of Shadows '2011 | Action / Mystery | 7.4 | 60% | 48 | 7.1 | Guy Ritchie | +26 |
| 24 | Abduction '2011 | Thriller / Action / Mystery | 5.1 | 5% | 25 | 5.8 | John Singleton | +26 |
| 25 | Mirrors '2008 | Horror / Mystery | 6.1 | 15% | 35 | 6.3 | Alexandre Aja | +26 |
| 26 | Sphere '1998 | Sci-Fi / Mystery / Thriller | 6.1 | 12% | 35 | 6.1 | Barry Levinson | +26 |
| 27 | A Fall from Grace '2020 | Drama / Thriller / Mystery | 5.9 | - | 34 | 7.0 | Tyler Perry | +25 |
| 28 | The Mortal Instruments: City of Bones '2013 | Fantasy / Action / Mystery | 5.8 | 13% | 33 | 6.4 | Harald Zwart | +25 |
| 29 | Red Riding Hood '2011 | Mystery / Fantasy / Horror / Thriller | 5.4 | 10% | 29 | 6.0 | Catherine Hardwicke | +25 |
| 30 | K-PAX '2001 | Sci-Fi / Drama / Mystery | 7.4 | 41% | 49 | 7.2 | Iain Softley | +25 |
| 31 | Dude, Where's My Car? '2000 | Comedy / Mystery / Sci-Fi | 5.5 | 16% | 30 | 5.5 | Danny Leiner | +25 |
| 32 | The Fourth Kind '2009 | Mystery / Sci-Fi / Thriller | 5.9 | 18% | 34 | 6.4 | Olatunde Osunsanmi | +25 |
| 33 | Double Jeopardy '1999 | Thriller / Crime / Mystery | 6.6 | 28% | 41 | 6.6 | Bruce Beresford | +25 |
| 34 | The Long Kiss Goodnight '1996 | Crime / Action / Mystery / Thriller | 6.8 | 67% | 43 | 6.6 | Renny Harlin | +25 |
| 35 | The Thing '1982 | Horror / Mystery / Sci-Fi | 8.2 | 85% | 57 | 8.1 | John Carpenter | +25 |
| 36 | Allegiant '2016 | Sci-Fi / Action / Mystery | 5.7 | 11% | 33 | 6.1 | Robert Schwentke | +24 |
| 37 | Final Destination 2 '2003 | Horror / Mystery | 6.2 | 52% | 38 | 6.3 | David R. Ellis | +24 |
| 38 | Vanilla Sky '2001 | Mystery / Romance / Sci-Fi | 6.9 | 41% | 45 | 6.8 | Cameron Crowe | +24 |
| 39 | Lucky Number Slevin '2006 | Drama / Thriller / Crime / Mystery | 7.7 | - | 53 | 7.5 | Paul McGuigan | +24 |
| 40 | Murder Mystery '2019 | Comedy / Mystery / Crime / Romance | 6.1 | 43% | 38 | 6.2 | Kyle Newacheck | +23 |
| 41 | Eagle Eye '2008 | Mystery / Thriller / Action | 6.6 | 27% | 43 | 6.5 | D.J. Caruso | +23 |
| 42 | The Ninth Gate '1999 | Mystery / Thriller / Horror | 6.7 | 44% | 44 | 6.5 | Roman Polanski | +23 |
| 43 | Lost Highway '1997 | Drama / Thriller / Mystery | 7.6 | 70% | 53 | 7.6 | David Lynch | +23 |
| 44 | Striking Distance '1993 | Crime / Action / Mystery / Thriller | 5.9 | 23% | 36 | 5.9 | Rowdy Herrington | +23 |
| 45 | Fire in the Sky '1993 | Sci-Fi / Mystery / Thriller / Drama / Horror | 6.5 | 52% | 42 | 6.7 | Rob Lieberman | +23 |
| 46 | Death Warrant '1990 | Action / Crime / Thriller / Mystery | 5.7 | 11% | 34 | 6.3 | Deran Sarafian | +23 |
| 47 | The Name of the Rose '1986 | Drama / Thriller / Mystery | 7.7 | 74% | 54 | 7.5 | Jean-Jacques Annaud | +23 |
| 48 | Foul Play '1978 | Comedy / Mystery / Thriller | 6.8 | 74% | 45 | 6.3 | Colin Higgins | +23 |
| 49 | The Village '2004 | Drama / Mystery / Thriller | 6.6 | 43% | 44 | 6.5 | M. Night Shyamalan | +22 |
| 50 | Along Came a Spider '2001 | Crime / Mystery / Thriller / Action | 6.4 | 32% | 42 | 6.4 | Lee Tamahori | +22 |
| 51 | The Bone Collector '1999 | Crime / Thriller / Drama / Mystery | 6.7 | 30% | 45 | 6.8 | Phillip Noyce | +22 |
| 52 | Cruising '1980 | Crime / Mystery / Thriller | 6.5 | 50% | 43 | 6.6 | William Friedkin | +22 |
| 53 | The Deep '1977 | Mystery / Thriller | 6.3 | 38% | 41 | 6.1 | Peter Yates | +22 |
| 54 | Remarkably Bright Creatures '2026 | Drama / Mystery | 7.6 | 85% | 55 | 8.4 | Olivia Newman | +21 |
| 55 | What Happened to Monday '2017 | Sci-Fi / Thriller / Mystery / Action | 6.8 | 62% | 47 | 7.1 | Tommy Wirkola | +21 |
| 56 | The Da Vinci Code '2006 | Thriller / Mystery | 6.7 | 25% | 46 | 6.7 | Ron Howard | +21 |
| 57 | The Final Destination '2009 | Horror / Mystery | 5.1 | 28% | 30 | 5.6 | David R. Ellis | +21 |
| 58 | Gothika '2003 | Horror / Mystery / Thriller | 5.9 | 15% | 38 | 6.2 | Mathieu Kassovitz | +21 |
| 59 | Se7en '1995 | Crime / Mystery / Thriller | 8.6 | 84% | 65 | 8.4 | David Fincher | +21 |
| 60 | Urban Legend '1998 | Mystery / Horror / Thriller | 5.6 | 32% | 35 | 6.1 | Jamie Blanks | +21 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Joel Schumacher Michael Winner Tom Shadyac Sidney J. Furie Paul W. S. Anderson James Wan Franklin J. Schaffner Jon Turteltaub Peter Hyams Paul Verhoeven Jeff Wadlow David Lynch
Actors on this list
Nicolas Cage Joaquin Phoenix Ben Foster Dennis Quaid Renée Zellweger Sean Bean Jim Carrey Courteney Cox Tim Curry Barbara Hershey Laurence Fishburne Sam Neill