Movie Auditor › Rankings › Critics vs audiences › Romance Movies Audiences Rated Higher Than Critics
Romance Movies Audiences Rated Higher Than Critics
165 romance films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: Cocktail (1988), 6.0 on IMDb against 12 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocktail '1988 | Romance / Drama / Comedy | 6.0 | 11% | 12 | 6.1 | Roger Donaldson | +48 |
| 2 | Collateral Beauty '2016 | Drama / Romance | 6.8 | 14% | 23 | 7.2 | David Frankel | +45 |
| 3 | Somewhere in Time '1980 | Drama / Fantasy / Romance | 7.2 | 54% | 29 | 7.5 | Jeannot Szwarc | +43 |
| 4 | The Big Blue '1988 | Romance / Drama | 7.5 | 62% | 35 | 7.4 | Luc Besson | +40 |
| 5 | Mannequin '1987 | Comedy / Romance / Fantasy | 6.0 | 20% | 21 | 6.9 | Michael Gottlieb | +39 |
| 6 | A Walk to Remember '2002 | Drama / Romance | 7.3 | 30% | 35 | 7.7 | Adam Shankman | +38 |
| 7 | National Lampoon's Van Wilder '2002 | Comedy / Romance | 6.4 | 18% | 26 | 6.2 | Walt Becker | +38 |
| 8 | After We Collided '2020 | Drama / Romance | 5.1 | 13% | 14 | 7.1 | Roger Kumble | +37 |
| 9 | Purple Hearts '2022 | Romance / Drama | 6.7 | 32% | 30 | 8.0 | Elizabeth Allen Rosenbaum | +37 |
| 10 | The Longest Ride '2015 | Drama / Romance | 7.0 | 31% | 33 | 7.6 | George Tillman Jr. | +37 |
| 11 | The Ugly Truth '2009 | Comedy / Romance | 6.4 | 14% | 28 | 6.5 | Robert Luketic | +36 |
| 12 | A Night at the Roxbury '1998 | Comedy / Romance | 6.2 | 11% | 26 | 6.6 | John Fortenberry | +36 |
| 13 | Teen Wolf '1985 | Comedy / Fantasy / Romance | 6.1 | 46% | 25 | 6.2 | Rod Daniel | +36 |
| 14 | A Cinderella Story '2004 | Comedy / Romance | 6.0 | 11% | 25 | 6.6 | Mark Rosman | +35 |
| 15 | Blended '2014 | Comedy / Romance | 6.5 | 15% | 31 | 6.9 | Frank Coraci | +34 |
| 16 | Mr. Deeds '2002 | Comedy / Romance | 5.8 | 22% | 24 | 5.9 | Steven Brill | +34 |
| 17 | The Bounty Hunter '2010 | Action / Comedy / Romance | 5.5 | 13% | 22 | 5.9 | Andy Tennant | +33 |
| 18 | Couples Retreat '2009 | Comedy / Romance | 5.6 | 10% | 23 | 5.6 | Peter Billingsley | +33 |
| 19 | This Means War '2012 | Action / Comedy / Romance | 6.3 | 24% | 31 | 6.2 | McG | +32 |
| 20 | The Phantom of the Opera '2004 | Thriller / Drama / Romance | 7.2 | 32% | 40 | 7.3 | Joel Schumacher | +32 |
| 21 | Can't Buy Me Love '1987 | Comedy / Romance | 6.8 | 48% | 36 | 6.9 | Steve Rash | +32 |
| 22 | Just Go with It '2011 | Comedy / Romance | 6.4 | 20% | 33 | 6.7 | Dennis Dugan | +31 |
| 23 | Remember Me '2010 | Drama / Romance | 7.1 | 26% | 40 | 7.1 | Allen Coulter | +31 |
| 24 | Flipped '2010 | Romance / Drama | 7.6 | 54% | 45 | 8.0 | Rob Reiner | +31 |
| 25 | P.S. I Love You '2007 | Drama / Romance | 7.0 | - | 39 | 7.2 | Richard LaGravenese | +31 |
| 26 | Bride Wars '2009 | Comedy / Romance | 5.5 | 10% | 24 | 6.2 | Gary Winick | +31 |
| 27 | Coyote Ugly '2000 | Comedy / Drama / Musical / Romance | 5.8 | 23% | 27 | 6.3 | David McNally | +31 |
| 28 | Love Me If You Dare '2003 | Drama / Comedy / Romance | 7.5 | 45% | 45 | 7.2 | Yann Samuell | +30 |
| 29 | Legends of the Fall '1994 | Drama / Western / Romance / War | 7.5 | - | 45 | 7.4 | Edward Zwick | +30 |
| 30 | Where the Crawdads Sing '2022 | Drama / Mystery / Romance | 7.2 | 34% | 43 | 7.5 | Olivia Newman | +29 |
| 31 | Passengers '2016 | Drama / Romance / Sci-Fi | 7.0 | 30% | 41 | 7.0 | Morten Tyldum | +29 |
| 32 | Meet Joe Black '1998 | Fantasy / Drama / Romance | 7.2 | 48% | 43 | 7.4 | Martin Brest | +29 |
| 33 | Mallrats '1995 | Romance / Comedy | 7.0 | 58% | 41 | 6.8 | Kevin Smith | +29 |
| 34 | St. Elmo's Fire '1985 | Drama / Romance / Comedy | 6.4 | 44% | 35 | 6.1 | Joel Schumacher | +29 |
| 35 | Midnight Sun '2018 | Romance / Drama | 6.6 | 21% | 38 | 7.8 | Scott Speer | +28 |
| 36 | Little Fockers '2010 | Comedy / Romance | 5.5 | 9% | 27 | 5.7 | Paul Weitz | +28 |
| 37 | The Best Offer '2013 | Drama / Romance / Crime | 7.7 | 56% | 49 | 7.8 | Giuseppe Tornatore | +28 |
| 38 | Bedtime Stories '2008 | Fantasy / Comedy / Romance | 6.1 | 27% | 33 | 6.2 | Adam Shankman | +28 |
| 39 | Silver Streak '1976 | Comedy / Crime / Romance / Thriller / Action | 6.9 | 77% | 41 | 6.7 | Arthur Hiller | +28 |
| 40 | Love, Rosie '2014 | Romance / Drama / Comedy | 7.1 | 31% | 44 | 7.8 | Christian Ditter | +27 |
| 41 | The Last Song '2010 | Drama / Romance | 6.0 | 22% | 33 | 7.2 | Julie Anne Robinson | +27 |
| 42 | The Family Man '2000 | Comedy / Drama / Romance / Fantasy | 6.9 | 54% | 42 | 6.8 | Brett Ratner | +27 |
| 43 | Bicentennial Man '1999 | Drama / Romance / Sci-Fi | 6.9 | 38% | 42 | 7.3 | Chris Columbus | +27 |
| 44 | Deuce Bigalow: Male Gigolo '1999 | Comedy / Romance | 5.7 | 23% | 30 | 6.0 | Mike Mitchell | +27 |
| 45 | The Blue Lagoon '1980 | Drama / Romance | 5.8 | 12% | 31 | 6.1 | Randal Kleiser | +27 |
| 46 | License to Drive '1988 | Comedy / Romance | 6.3 | 24% | 36 | 6.7 | Greg Beeman | +27 |
| 47 | Life As We Know It '2010 | Comedy / Romance / Drama | 6.5 | 29% | 39 | 6.9 | Greg Berlanti | +26 |
| 48 | Just My Luck '2006 | Comedy / Fantasy / Romance | 5.5 | 14% | 29 | 6.2 | Donald Petrie | +26 |
| 49 | Whatever Works '2009 | Comedy / Romance | 7.1 | 50% | 45 | 7.1 | Woody Allen | +26 |
| 50 | What Dreams May Come '1998 | Drama / Fantasy / Romance | 7.0 | 51% | 44 | 7.3 | Vincent Ward | +26 |
| 51 | Wild Orchid '1989 | Drama / Romance | 4.5 | 9% | 19 | 5.3 | Zalman King | +26 |
| 52 | The Wrong Missy '2020 | Comedy / Romance | 5.8 | 33% | 33 | 6.1 | Tyler Spindel | +25 |
| 53 | The Vow '2012 | Drama / Romance | 6.8 | 30% | 43 | 7.2 | Michael Sucsy | +25 |
| 54 | The Lucky One '2012 | Drama / Romance | 6.4 | 20% | 39 | 7.2 | Scott Hicks | +25 |
| 55 | The Notebook '2004 | Romance / Drama | 7.8 | 55% | 53 | 7.9 | Nick Cassavetes | +25 |
| 56 | What Happens in Vegas '2008 | Comedy / Romance | 6.1 | 25% | 36 | 6.1 | Tom Vaughan | +25 |
| 57 | The Bodyguard '1992 | Action / Drama / Romance | 6.4 | 38% | 39 | 6.7 | Mick Jackson | +25 |
| 58 | Ghosted '2023 | Action / Comedy / Romance | 5.8 | - | 34 | 6.9 | Dexter Fletcher | +24 |
| 59 | I Still Believe '2020 | Musical / Drama / Romance | 6.5 | 50% | 41 | 7.6 | Andrew Erwin | +24 |
| 60 | Valentine's Day '2010 | Comedy / Romance | 5.8 | 18% | 34 | 5.9 | Garry Marshall | +24 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Roger Donaldson David Frankel Jeannot Szwarc Luc Besson Adam Shankman Frank Coraci Andy Tennant McG Joel Schumacher Dennis Dugan Rob Reiner Edward Zwick
Actors on this list
Tom Cruise Will Smith Edward Norton Christopher Reeve Rosanna Arquette Ryan Reynolds Gerard Butler Will Ferrell Michael J. Fox Adam Sandler Drew Barrymore Winona Ryder