Movie Auditor › Rankings › Critics vs audiences › Sci-Fi Movies Audiences Rated Higher Than Critics
Sci-Fi Movies Audiences Rated Higher Than Critics
203 sci-fi films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: The Butterfly Effect (2004), 7.6 on IMDb against 30 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | The Butterfly Effect '2004 | Sci-Fi / Thriller | 7.6 | 34% | 30 | 7.6 | J. Mackye Gruber | +46 |
| 2 | Equilibrium '2002 | Action / Sci-Fi / Thriller | 7.3 | 40% | 33 | 7.1 | Kurt Wimmer | +40 |
| 3 | Pandorum '2009 | Action / Horror / Mystery / Sci-Fi / Thriller | 6.7 | 26% | 28 | 6.6 | Christian Alvart | +39 |
| 4 | Attack of the Killer Tomatoes! '1978 | Comedy / Horror / Sci-Fi | 4.6 | 27% | 9 | 5.1 | John De Bello | +37 |
| 5 | Hollow Man '2000 | Action / Sci-Fi / Thriller | 5.9 | 25% | 24 | 6.0 | Paul Verhoeven | +35 |
| 6 | The One '2001 | Action / Sci-Fi / Thriller | 5.9 | 13% | 25 | 6.1 | James Wong | +34 |
| 7 | The Thirteenth Floor '1999 | Thriller / Sci-Fi / Mystery | 7.0 | 29% | 36 | 7.1 | Josef Rusnak | +34 |
| 8 | Chopping Mall '1986 | Horror / Sci-Fi | 5.6 | 58% | 22 | 5.8 | Jim Wynorski | +34 |
| 9 | Geostorm '2017 | Action / Sci-Fi / Thriller | 5.4 | 18% | 21 | 6.1 | Dean Devlin | +33 |
| 10 | Demolition Man '1993 | Crime / Action / Sci-Fi | 6.7 | 67% | 34 | 6.8 | Marco Brambilla | +33 |
| 11 | Pokémon the Movie 2000 '1999 | Fantasy / Animation / Sci-Fi | 6.1 | - | 28 | 6.8 | Kunihiko Yuyama | +33 |
| 12 | Virus '1999 | Horror / Action / Sci-Fi | 5.1 | 14% | 19 | 5.4 | John Bruno | +32 |
| 13 | Venom '2018 | Sci-Fi / Action | 6.6 | 31% | 35 | 6.8 | Ruben Fleischer | +31 |
| 14 | Self/less '2015 | Sci-Fi / Action / Thriller | 6.5 | 17% | 34 | 6.4 | Tarsem Singh | +31 |
| 15 | Resident Evil '2002 | Horror / Action / Sci-Fi | 6.6 | 36% | 35 | 6.7 | Paul W. S. Anderson | +31 |
| 16 | Event Horizon '1997 | Horror / Sci-Fi / Mystery | 6.6 | 37% | 35 | 6.6 | Paul W. S. Anderson | +31 |
| 17 | Predator '1987 | Sci-Fi / Action / Thriller | 7.8 | 65% | 47 | 7.6 | John McTiernan | +31 |
| 18 | Gamer '2009 | Action / Thriller / Sci-Fi | 5.7 | 29% | 27 | 5.7 | Mark Neveldine | +30 |
| 19 | Congo '1995 | Action / Sci-Fi | 5.4 | 24% | 24 | 5.6 | Frank Marshall | +30 |
| 20 | Maximum Overdrive '1986 | Horror / Action / Sci-Fi | 5.4 | 14% | 24 | 5.8 | Stephen King | +30 |
| 21 | Capricorn One '1977 | Drama / Action / Thriller / Sci-Fi | 6.8 | 61% | 38 | 6.8 | Peter Hyams | +30 |
| 22 | The Boys from Brazil '1978 | Drama / Mystery / Sci-Fi | 7.0 | 72% | 40 | 6.7 | Franklin J. Schaffner | +30 |
| 23 | The Electric State '2025 | Action / Sci-Fi | 5.9 | 14% | 30 | 6.5 | Joe Russo | +29 |
| 24 | Passengers '2016 | Drama / Romance / Sci-Fi | 7.0 | 30% | 41 | 7.0 | Morten Tyldum | +29 |
| 25 | Pixels '2015 | Action / Comedy / Sci-Fi / Fantasy | 5.6 | 18% | 27 | 5.8 | Chris Columbus | +29 |
| 26 | Babylon A.D. '2008 | Action / Sci-Fi / Thriller | 5.5 | 7% | 26 | 5.7 | Mathieu Kassovitz | +29 |
| 27 | The Transformers: The Movie '1986 | Animation / Sci-Fi / Action | 7.2 | 64% | 43 | 7.1 | Nelson Shin | +29 |
| 28 | Mercy '2026 | Sci-Fi / Thriller / Crime / Mystery | 6.2 | - | 34 | 7.1 | Timur Bekmambetov | +28 |
| 29 | AVP: Alien vs. Predator '2004 | Sci-Fi / Action / Horror | 5.7 | 21% | 29 | 6.0 | Paul W. S. Anderson | +28 |
| 30 | The Chronicles of Riddick '2004 | Action / Sci-Fi | 6.6 | 29% | 38 | 6.6 | David Twohy | +28 |
| 31 | The League of Extraordinary Gentlemen '2003 | Fantasy / Action / Thriller / Sci-Fi | 5.8 | 16% | 30 | 6.0 | Stephen Norrington | +28 |
| 32 | Stargate '1994 | Action / Sci-Fi | 7.0 | 53% | 42 | 7.0 | Roland Emmerich | +28 |
| 33 | Infinite '2021 | Sci-Fi / Action | 5.5 | 17% | 28 | 6.5 | Antoine Fuqua | +27 |
| 34 | Chappie '2015 | Crime / Action / Sci-Fi | 6.8 | 32% | 41 | 6.8 | Neill Blomkamp | +27 |
| 35 | Teenage Mutant Ninja Turtles '2014 | Sci-Fi / Action / Comedy | 5.8 | 20% | 31 | 5.9 | Jonathan Liebesman | +27 |
| 36 | Bicentennial Man '1999 | Drama / Romance / Sci-Fi | 6.9 | 38% | 42 | 7.3 | Chris Columbus | +27 |
| 37 | Species II '1998 | Sci-Fi / Action / Horror | 4.6 | 9% | 19 | 5.2 | Peter Medak | +27 |
| 38 | Jumper '2008 | Action / Sci-Fi | 6.1 | 15% | 35 | 6.2 | Doug Liman | +26 |
| 39 | Universal Soldier '1992 | Thriller / Action / Sci-Fi | 6.1 | 34% | 35 | 6.3 | Roland Emmerich | +26 |
| 40 | Sphere '1998 | Sci-Fi / Mystery / Thriller | 6.1 | 12% | 35 | 6.1 | Barry Levinson | +26 |
| 41 | The Avengers '1998 | Action / Thriller / Sci-Fi / Comedy | 3.8 | 5% | 12 | 4.4 | Jeremiah S. Chechik | +26 |
| 42 | Cyborg '1989 | Sci-Fi / Action / Thriller | 5.0 | 22% | 24 | 5.7 | Albert Pyun | +26 |
| 43 | Rebel Moon - Part One: A Child of Fire '2023 | Sci-Fi / Action | 5.6 | 22% | 31 | 6.2 | Zack Snyder | +25 |
| 44 | Terminator Genisys '2015 | Sci-Fi / Action / Thriller | 6.3 | 26% | 38 | 6.0 | Alan Taylor | +25 |
| 45 | Transformers: The Last Knight '2017 | Action / Sci-Fi | 5.2 | 16% | 27 | 6.1 | Michael Bay | +25 |
| 46 | I Am Number Four '2011 | Action / Thriller / Sci-Fi | 6.1 | 32% | 36 | 6.2 | D.J. Caruso | +25 |
| 47 | X-Men Origins: Wolverine '2009 | Action / Sci-Fi | 6.5 | 37% | 40 | 6.3 | Gavin Hood | +25 |
| 48 | Transformers: Revenge of the Fallen '2009 | Sci-Fi / Action | 6.0 | 19% | 35 | 6.2 | Michael Bay | +25 |
| 49 | G.I. Joe: The Rise of Cobra '2009 | Action / Thriller / Sci-Fi | 5.7 | 33% | 32 | 5.8 | Stephen Sommers | +25 |
| 50 | Resident Evil: Apocalypse '2004 | Horror / Action / Sci-Fi | 6.1 | 18% | 36 | 6.4 | Alexander Witt | +25 |
| 51 | K-PAX '2001 | Sci-Fi / Drama / Mystery | 7.4 | 41% | 49 | 7.2 | Iain Softley | +25 |
| 52 | Push '2009 | Sci-Fi / Action / Thriller | 6.1 | 23% | 36 | 6.1 | Paul McGuigan | +25 |
| 53 | Star Wars: The Clone Wars '2008 | Animation / Action / Sci-Fi | 6.0 | 18% | 35 | 6.2 | Dave Filoni | +25 |
| 54 | Dude, Where's My Car? '2000 | Comedy / Mystery / Sci-Fi | 5.5 | 16% | 30 | 5.5 | Danny Leiner | +25 |
| 55 | The Fourth Kind '2009 | Mystery / Sci-Fi / Thriller | 5.9 | 18% | 34 | 6.4 | Olatunde Osunsanmi | +25 |
| 56 | Armageddon '1998 | Action / Sci-Fi | 6.7 | 42% | 42 | 6.8 | Michael Bay | +25 |
| 57 | Mortal Kombat: Annihilation '1997 | Action / Fantasy / Sci-Fi | 3.6 | 4% | 11 | 4.6 | John R. Leonetti | +25 |
| 58 | Return of the Jedi '1983 | Action / Sci-Fi | 8.3 | 83% | 58 | 7.9 | Richard Marquand | +25 |
| 59 | The Thing '1982 | Horror / Mystery / Sci-Fi | 8.2 | 85% | 57 | 8.1 | John Carpenter | +25 |
| 60 | Spaceballs '1987 | Comedy / Sci-Fi | 7.1 | 53% | 46 | 6.9 | Mel Brooks | +25 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Paul Verhoeven James Wong Ruben Fleischer Paul W. S. Anderson John McTiernan Frank Marshall Peter Hyams Franklin J. Schaffner Joe Russo Chris Columbus Mathieu Kassovitz David Twohy
Actors on this list
Christian Bale Emily Watson Ben Foster Dennis Quaid Kevin Bacon Elisabeth Shue Jet Li Carla Gugino Gerard Butler Sylvester Stallone Wesley Snipes Jamie Lee Curtis