Movie Auditor › Rankings › Critics vs audiences › Thriller Movies Audiences Rated Higher Than Critics
Thriller Movies Audiences Rated Higher Than Critics
363 thriller films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: Death Wish II (1982), 6.0 on IMDb against 11 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Death Wish II '1982 | Action / Crime / Drama / Thriller | 6.0 | - | 11 | 6.2 | Michael Winner | +49 |
| 2 | The Butterfly Effect '2004 | Sci-Fi / Thriller | 7.6 | 34% | 30 | 7.6 | J. Mackye Gruber | +46 |
| 3 | 8MM '1999 | Thriller / Crime / Mystery | 6.6 | 23% | 21 | 6.5 | Joel Schumacher | +45 |
| 4 | The Life of David Gale '2003 | Drama / Thriller / Crime | 7.5 | 19% | 31 | 7.4 | Alan Parker | +44 |
| 5 | John Q '2002 | Drama / Thriller / Crime | 7.1 | 26% | 30 | 7.2 | Nick Cassavetes | +41 |
| 6 | The Car '1977 | Horror / Action / Thriller / Mystery / Fantasy | 6.2 | 32% | 21 | 6.4 | Elliot Silverstein | +41 |
| 7 | Law Abiding Citizen '2009 | Drama / Crime / Thriller | 7.4 | 26% | 34 | 7.4 | F. Gary Gray | +40 |
| 8 | Equilibrium '2002 | Action / Sci-Fi / Thriller | 7.3 | 40% | 33 | 7.1 | Kurt Wimmer | +40 |
| 9 | The Hitcher '1986 | Horror / Action / Thriller | 7.2 | 63% | 32 | 7.0 | Robert Harmon | +40 |
| 10 | Death Wish 3 '1985 | Action / Crime / Drama / Thriller | 5.8 | 14% | 18 | 6.2 | Michael Winner | +40 |
| 11 | Pandorum '2009 | Action / Horror / Mystery / Sci-Fi / Thriller | 6.7 | 26% | 28 | 6.6 | Christian Alvart | +39 |
| 12 | Friday the 13th Part VII - The New Blood '1988 | Horror / Thriller | 5.2 | 21% | 13 | 5.5 | John Carl Buechler | +39 |
| 13 | Saw V '2008 | Horror / Thriller / Crime | 5.8 | 13% | 20 | 6.2 | David Hackl | +38 |
| 14 | Case 39 '2009 | Horror / Mystery / Thriller | 6.2 | 22% | 25 | 6.3 | Christian Alvart | +37 |
| 15 | Halloween: The Curse of Michael Myers '1995 | Horror / Thriller | 4.6 | 8% | 10 | 5.2 | Joe Chappelle | +36 |
| 16 | Rambo: Last Blood '2019 | Action / Thriller / Drama | 6.1 | - | 26 | 6.5 | Adrian Grünberg | +35 |
| 17 | Underworld: Blood Wars '2016 | Fantasy / Action / Thriller / Horror | 5.8 | 21% | 23 | 5.9 | Anna Foerster | +35 |
| 18 | Hollow Man '2000 | Action / Sci-Fi / Thriller | 5.9 | 25% | 24 | 6.0 | Paul Verhoeven | +35 |
| 19 | Taken 3 '2014 | Thriller / Action | 6.0 | 13% | 26 | 6.3 | Olivier Megaton | +34 |
| 20 | Bright '2017 | Fantasy / Action / Thriller | 6.3 | 26% | 29 | 6.2 | David Ayer | +34 |
| 21 | The One '2001 | Action / Sci-Fi / Thriller | 5.9 | 13% | 25 | 6.1 | James Wong | +34 |
| 22 | The Thirteenth Floor '1999 | Thriller / Sci-Fi / Mystery | 7.0 | 29% | 36 | 7.1 | Josef Rusnak | +34 |
| 23 | Stigmata '1999 | Horror / Thriller | 6.2 | 22% | 28 | 6.3 | Rupert Wainwright | +34 |
| 24 | Geostorm '2017 | Action / Sci-Fi / Thriller | 5.4 | 18% | 21 | 6.1 | Dean Devlin | +33 |
| 25 | Swordfish '2001 | Action / Crime / Thriller | 6.5 | 27% | 32 | 6.3 | Dominic Sena | +33 |
| 26 | Cobra '1986 | Action / Crime / Thriller | 5.8 | 24% | 25 | 6.2 | George P. Cosmatos | +33 |
| 27 | The Cassandra Crossing '1976 | Action / Thriller | 6.3 | 42% | 30 | 6.2 | George P. Cosmatos | +33 |
| 28 | The Phantom of the Opera '2004 | Thriller / Drama / Romance | 7.2 | 32% | 40 | 7.3 | Joel Schumacher | +32 |
| 29 | The Boondock Saints '1999 | Action / Thriller / Crime | 7.6 | 26% | 44 | 7.2 | Troy Duffy | +32 |
| 30 | Bound by Honor '1993 | Crime / Drama / Thriller | 7.9 | 64% | 47 | 8.2 | Taylor Hackford | +32 |
| 31 | The Entity '1982 | Horror / Mystery / Thriller | 6.7 | 62% | 35 | 6.9 | Sidney J. Furie | +32 |
| 32 | Blind Fury '1989 | Action / Thriller / Drama | 6.3 | 53% | 31 | 6.5 | Phillip Noyce | +32 |
| 33 | London Has Fallen '2016 | Action / Thriller | 5.9 | 28% | 28 | 6.2 | Babak Najafi | +31 |
| 34 | Self/less '2015 | Sci-Fi / Action / Thriller | 6.5 | 17% | 34 | 6.4 | Tarsem Singh | +31 |
| 35 | Underworld: Evolution '2006 | Fantasy / Action / Thriller | 6.7 | 17% | 36 | 6.6 | Len Wiseman | +31 |
| 36 | Saw VI '2009 | Horror / Thriller | 6.1 | 39% | 30 | 6.3 | Kevin Greutert | +31 |
| 37 | Predator '1987 | Sci-Fi / Action / Thriller | 7.8 | 65% | 47 | 7.6 | John McTiernan | +31 |
| 38 | Kickboxer '1989 | Action / Thriller | 6.4 | 36% | 33 | 6.8 | Mark DiSalle | +31 |
| 39 | Road House '1989 | Action / Thriller | 6.7 | 44% | 36 | 6.8 | Rowdy Herrington | +31 |
| 40 | Orca '1977 | Horror / Thriller | 5.8 | 10% | 27 | 6.2 | Michael Anderson | +31 |
| 41 | Man on Fire '2004 | Action / Drama / Thriller | 7.7 | 39% | 47 | 7.5 | Tony Scott | +30 |
| 42 | Gone in Sixty Seconds '2000 | Action / Crime / Thriller | 6.5 | 25% | 35 | 6.5 | Dominic Sena | +30 |
| 43 | Gamer '2009 | Action / Thriller / Sci-Fi | 5.7 | 29% | 27 | 5.7 | Mark Neveldine | +30 |
| 44 | Primal Fear '1996 | Crime / Drama / Thriller | 7.7 | 77% | 47 | 7.7 | Gregory Hoblit | +30 |
| 45 | Very Bad Things '1998 | Comedy / Crime / Thriller | 6.3 | 40% | 33 | 6.3 | Peter Berg | +30 |
| 46 | Jason Lives - Friday the 13th Part VI '1986 | Horror / Thriller | 6.0 | 39% | 30 | 6.3 | Tom McLoughlin | +30 |
| 47 | Capricorn One '1977 | Drama / Action / Thriller / Sci-Fi | 6.8 | 61% | 38 | 6.8 | Peter Hyams | +30 |
| 48 | Hitman's Wife's Bodyguard '2021 | Action / Comedy / Crime / Thriller | 6.1 | 25% | 32 | 6.6 | Patrick Hughes | +29 |
| 49 | Hitman: Agent 47 '2015 | Action / Crime / Thriller | 5.7 | 8% | 28 | 5.9 | Aleksander Bach | +29 |
| 50 | Wrong Turn '2003 | Horror / Thriller | 6.1 | 40% | 32 | 6.4 | Rob Schmidt | +29 |
| 51 | Babylon A.D. '2008 | Action / Sci-Fi / Thriller | 5.5 | 7% | 26 | 5.7 | Mathieu Kassovitz | +29 |
| 52 | Ninja Assassin '2009 | Action / Thriller | 6.3 | 25% | 34 | 6.8 | James McTeigue | +29 |
| 53 | The Presidio '1988 | Action / Crime / Mystery / Thriller | 6.0 | 41% | 31 | 5.8 | Peter Hyams | +29 |
| 54 | Mercy '2026 | Sci-Fi / Thriller / Crime / Mystery | 6.2 | - | 34 | 7.1 | Timur Bekmambetov | +28 |
| 55 | Sucker Punch '2011 | Action / Fantasy / Thriller | 6.1 | 23% | 33 | 6.2 | Zack Snyder | +28 |
| 56 | Underworld '2003 | Fantasy / Action / Thriller | 7.0 | 31% | 42 | 6.9 | Len Wiseman | +28 |
| 57 | Orphan '2009 | Horror / Thriller | 7.0 | 59% | 42 | 7.0 | Jaume Collet-Serra | +28 |
| 58 | The League of Extraordinary Gentlemen '2003 | Fantasy / Action / Thriller / Sci-Fi | 5.8 | 16% | 30 | 6.0 | Stephen Norrington | +28 |
| 59 | Ghost Ship '2002 | Horror / Mystery / Thriller | 5.6 | 14% | 28 | 6.0 | Steve Beck | +28 |
| 60 | The Texas Chainsaw Massacre: The Beginning '2006 | Horror / Thriller | 5.8 | 17% | 30 | 6.2 | Jonathan Liebesman | +28 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Michael Winner Joel Schumacher Alan Parker Nick Cassavetes F. Gary Gray Paul Verhoeven David Ayer James Wong George P. Cosmatos Taylor Hackford Sidney J. Furie Phillip Noyce
Actors on this list
Charles Bronson Nicolas Cage Joaquin Phoenix Kevin Spacey Kate Winslet Denzel Washington James Woods Jamie Foxx Gerard Butler Christian Bale Emily Watson Rutger Hauer