Movie Auditor › Rankings › Actors › James Stewart
James Stewart Movies Ranked: IMDb, Rotten Tomatoes, Metacritic and TMDB
James Stewart appears in the billed cast of 41 films in our catalog, from 1936 to 1991. Top of the list is It's a Wonderful Life ('1946), at 8.6 on IMDb. The average IMDb score across this list is 7.3. Biggest split between audiences and critics: Vertigo, 8.2 on IMDb against 100 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | It's a Wonderful Life '1946 | Drama / Fantasy | 8.6 | 94% | 89 | 8.3 | Frank Capra |
| 2 | Rear Window '1954 | Thriller / Mystery / Drama | 8.4 | 99% | 100 | 8.3 | Alfred Hitchcock |
| 3 | Vertigo '1958 | Mystery / Romance / Thriller | 8.2 | 94% | 100 | 8.1 | Alfred Hitchcock |
| 4 | Mr. Smith Goes to Washington '1939 | Comedy / Drama | 8.1 | 85% | 73 | 7.8 | Frank Capra |
| 5 | The Man Who Shot Liberty Valance '1962 | Western | 8.1 | 95% | 94 | 7.8 | John Ford |
| 6 | Anatomy of a Murder '1959 | Crime / Drama / Mystery | 8.0 | 100% | 95 | 7.8 | Otto Preminger |
| 7 | The Shop Around the Corner '1940 | Comedy / Drama / Romance | 8.0 | 99% | 96 | 8.1 | Ernst Lubitsch |
| 8 | Rope '1948 | Thriller / Crime / Drama | 7.9 | 93% | 73 | 7.9 | Alfred Hitchcock |
| 9 | Harvey '1950 | Comedy / Fantasy | 7.9 | 88% | 79 | 7.7 | Henry Koster |
| 10 | The Philadelphia Story '1940 | Comedy / Romance | 7.8 | 100% | 96 | 7.5 | George Cukor |
| 11 | You Can't Take It with You '1938 | Comedy / Romance | 7.8 | 94% | - | 7.5 | Frank Capra |
| 12 | Winchester '73 '1950 | Western | 7.6 | 100% | 83 | 7.3 | Anthony Mann |
| 13 | After the Thin Man '1936 | Comedy / Mystery / Crime | 7.6 | 96% | 76 | 7.3 | W.S. Van Dyke |
| 14 | Destry Rides Again '1939 | Western / Comedy | 7.6 | 96% | 81 | 7.2 | George Marshall |
| 15 | The Mortal Storm '1940 | Drama | 7.7 | 100% | 81 | 7.3 | Frank Borzage |
| 16 | The Shootist '1976 | Western | 7.6 | 81% | 77 | 7.1 | Don Siegel |
| 17 | The Flight of the Phoenix '1965 | Drama | 7.5 | 86% | - | 7.2 | Robert Aldrich |
| 18 | The Man Who Knew Too Much '1956 | Thriller / Mystery / Drama | 7.4 | 89% | 76 | 7.4 | Alfred Hitchcock |
| 19 | Call Northside 777 '1948 | Crime / Drama | 7.4 | 81% | - | 6.7 | Henry Hathaway |
| 20 | Bend of the River '1952 | Western | 7.2 | 100% | - | 7.0 | Anthony Mann |
| 21 | The Glenn Miller Story '1954 | Drama / Musical / Romance | 7.3 | 89% | - | 7.0 | Anthony Mann |
| 22 | The Naked Spur '1953 | Western | 7.3 | 100% | - | 7.0 | Anthony Mann |
| 23 | The Man from Laramie '1955 | Drama / Western | 7.3 | 93% | - | 7.1 | Anthony Mann |
| 24 | Shenandoah '1965 | Western / War | 7.3 | 100% | - | 7.0 | Andrew V. McLaglen |
| 25 | Broken Arrow '1950 | Western / Drama / Romance | 7.1 | 91% | - | 6.7 | Delmer Daves |
| 26 | Mr. Hobbs Takes a Vacation '1962 | Comedy | 6.8 | 80% | - | 6.5 | Henry Koster |
| 27 | No Highway in the Sky '1951 | Drama / Thriller | 7.1 | - | - | 7.0 | Henry Koster |
| 28 | The Far Country '1954 | Western | 7.1 | 100% | - | 6.9 | Anthony Mann |
| 29 | The Spirit of St. Louis '1957 | Drama | 7.1 | 83% | - | 6.7 | Billy Wilder |
| 30 | Vivacious Lady '1938 | Comedy / Romance | 7.1 | 100% | - | 7.0 | George Stevens |
| 31 | Wife vs. Secretary '1936 | Drama / Comedy / Romance | 7.0 | - | - | 6.7 | Clarence Brown |
| 32 | Two Rode Together '1961 | Western | 6.7 | 86% | - | 6.4 | John Ford |
| 33 | The Last Gangster '1937 | Crime / Drama / Thriller | 6.7 | - | - | 6.4 | Edward Ludwig |
| 34 | It's a Wonderful World '1939 | Comedy / Romance / Crime / Mystery | 6.8 | - | - | 6.5 | W.S. Van Dyke |
| 35 | Night Passage '1957 | Western | 6.6 | 50% | - | 6.5 | James Neilson |
| 36 | Bell, Book and Candle '1958 | Comedy / Fantasy / Romance | 6.8 | 81% | - | 6.6 | Richard Quine |
| 37 | Born to Dance '1936 | Comedy / Musical / Romance | 6.7 | - | - | 6.1 | Roy Del Ruth |
| 38 | Bandolero! '1968 | Western | 6.5 | 20% | - | 6.6 | Andrew V. McLaglen |
| 39 | An American Tail: Fievel Goes West '1991 | Animation / Western / Comedy | 6.5 | 59% | - | 6.3 | Simon Wells |
| 40 | The Greatest Show on Earth '1952 | Drama / Romance | 6.5 | 50% | 76 | 6.3 | Cecil B. DeMille |
| 41 | Made for Each Other '1939 | Comedy / Drama / Romance | 6.2 | - | - | 6.1 | John Cromwell |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.