Movie Auditor › Rankings › Western
Best Western Movies of All Time, Ranked by IMDb, Rotten Tomatoes, Metacritic and TMDB
363 western films are in our catalog; the 100 best are ranked below. Top of the list is The Good, the Bad and the Ugly ('1966), at 8.8 on IMDb. The average IMDb score across this list is 7.6. Biggest split between audiences and critics: Legends of the Fall, 7.5 on IMDb against 45 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | The Good, the Bad and the Ugly '1966 | Western | 8.8 | 97% | 90 | 8.5 | Sergio Leone |
| 2 | Once Upon a Time in the West '1968 | Drama / Western | 8.5 | 96% | 82 | 8.3 | Sergio Leone |
| 3 | Django Unchained '2012 | Drama / Western | 8.5 | 87% | 81 | 8.2 | Quentin Tarantino |
| 4 | The Treasure of the Sierra Madre '1948 | Drama / Western | 8.2 | 100% | 98 | 8.0 | John Huston |
| 5 | For a Few Dollars More '1965 | Western | 8.2 | 92% | 74 | 8.0 | Sergio Leone |
| 6 | The Man Who Shot Liberty Valance '1962 | Western | 8.1 | 95% | 94 | 7.8 | John Ford |
| 7 | Unforgiven '1992 | Western | 8.2 | 96% | 85 | 7.9 | Clint Eastwood |
| 8 | No Country for Old Men '2007 | Crime / Thriller / Western | 8.2 | 93% | 92 | 8.0 | Joel Coen |
| 9 | Butch Cassidy and the Sundance Kid '1969 | Western / Crime / Drama | 8.0 | 89% | 66 | 7.6 | George Roy Hill |
| 10 | The Ox-Bow Incident '1943 | Western | 8.0 | 90% | - | 7.7 | William A. Wellman |
| 11 | A Fistful of Dollars '1964 | Western | 7.9 | 98% | 65 | 7.8 | Sergio Leone |
| 12 | High Noon '1952 | Western | 7.9 | 94% | 89 | 7.7 | Fred Zinnemann |
| 13 | The Wild Bunch '1969 | Western | 7.9 | 91% | 98 | 7.6 | Sam Peckinpah |
| 14 | Rio Bravo '1959 | Western / Drama | 7.9 | 96% | 93 | 7.8 | Howard Hawks |
| 15 | The Wind '1928 | Drama / Western / Romance / Thriller | 8.0 | 100% | - | 7.3 | Victor Sjöström |
| 16 | The Searchers '1956 | Western | 7.8 | 87% | 94 | 7.7 | John Ford |
| 17 | Stagecoach '1939 | Western | 7.8 | 100% | 93 | 7.6 | John Ford |
| 18 | The Revenant '2015 | Western / Drama | 8.0 | 78% | 76 | 7.5 | Alejandro G. Iñárritu |
| 19 | Dances with Wolves '1990 | Drama / Western | 8.0 | 87% | 72 | 7.8 | Kevin Costner |
| 20 | The Big Country '1958 | Drama / Western / Romance | 7.9 | 100% | 61 | 7.6 | William Wyler |
| 21 | The Outlaw Josey Wales '1976 | Western | 7.8 | 91% | 69 | 7.5 | Clint Eastwood |
| 22 | The Magnificent Seven '1960 | Western | 7.7 | 93% | 74 | 7.5 | John Sturges |
| 23 | Red River '1948 | Western / Drama | 7.7 | 100% | 96 | 7.3 | Howard Hawks |
| 24 | Blazing Saddles '1974 | Western / Comedy | 7.7 | 89% | 73 | 7.2 | Mel Brooks |
| 25 | My Darling Clementine '1946 | Western | 7.7 | 100% | - | 7.5 | John Ford |
| 26 | Hud '1963 | Drama / Western | 7.8 | 86% | 62 | 7.3 | Martin Ritt |
| 27 | The Gunfighter '1950 | Western | 7.7 | 93% | 94 | 7.4 | Henry King |
| 28 | Tombstone '1993 | Western / Action | 7.8 | 76% | 50 | 7.6 | George P. Cosmatos |
| 29 | The Hateful Eight '2015 | Drama / Mystery / Western | 7.8 | 74% | 68 | 7.8 | Quentin Tarantino |
| 30 | Winchester '73 '1950 | Western | 7.6 | 100% | 83 | 7.3 | Anthony Mann |
| 31 | Shane '1953 | Drama / Western | 7.6 | 97% | 85 | 7.3 | George Stevens |
| 32 | Giant '1956 | Drama / Western | 7.6 | 86% | 84 | 7.6 | George Stevens |
| 33 | Way Out West '1937 | Comedy / Western | 7.6 | 100% | - | 7.1 | James W. Horne |
| 34 | Bad Day at Black Rock '1955 | Western / Drama / Crime / Mystery / Thriller | 7.6 | 97% | - | 7.3 | John Sturges |
| 35 | Johnny Guitar '1954 | Western | 7.6 | 94% | 83 | 7.4 | Nicholas Ray |
| 36 | Jeremiah Johnson '1972 | Western | 7.6 | 92% | 75 | 7.3 | Sydney Pollack |
| 37 | Destry Rides Again '1939 | Western / Comedy | 7.6 | 96% | 81 | 7.2 | George Marshall |
| 38 | 3:10 to Yuma '1957 | Western / Drama / Thriller | 7.6 | 94% | 80 | 7.3 | Delmer Daves |
| 39 | The Great Silence '1968 | Western / Drama | 7.7 | 100% | - | 7.5 | Sergio Corbucci |
| 40 | McCabe & Mrs. Miller '1971 | Drama / Western | 7.6 | 85% | 93 | 7.2 | Robert Altman |
| 41 | Lonely are the Brave '1962 | Western | 7.5 | 93% | - | 7.4 | David Miller |
| 42 | The Emigrants '1971 | Drama / Western | 8.0 | 94% | - | 7.4 | Jan Troell |
| 43 | High Diving Hare '1949 | Animation / Comedy / Western | 7.9 | - | - | 7.4 | Friz Freleng |
| 44 | Little Big Man '1970 | Western / Comedy / Drama | 7.5 | 91% | 63 | 7.4 | Arthur Penn |
| 45 | Texas Tom '1950 | Animation / Comedy / Western | 7.7 | - | - | 6.9 | William Hanna |
| 46 | The Shootist '1976 | Western | 7.6 | 81% | 77 | 7.1 | Don Siegel |
| 47 | Duck, You Sucker '1971 | Western | 7.5 | 92% | 77 | 7.7 | Sergio Leone |
| 48 | Ride the High Country '1962 | Western / Drama | 7.4 | 89% | 92 | 7.0 | Sam Peckinpah |
| 49 | El Dorado '1966 | Western / Drama | 7.5 | 96% | 85 | 7.4 | Howard Hawks |
| 50 | Fort Apache '1948 | Western | 7.4 | 100% | - | 7.0 | John Ford |
| 51 | Bugs Bunny Rides Again '1948 | Animation / Comedy / Western | 7.8 | - | - | 6.7 | Friz Freleng |
| 52 | True Grit '1969 | Western / Drama | 7.4 | 87% | 83 | 7.3 | Henry Hathaway |
| 53 | High Plains Drifter '1973 | Western / Drama / Mystery | 7.4 | 91% | 69 | 7.3 | Clint Eastwood |
| 54 | Westward the Women '1951 | Western / Drama | 7.6 | 69% | - | 7.0 | William A. Wellman |
| 55 | The Lusty Men '1952 | Drama / Western | 7.4 | 100% | - | 6.7 | Nicholas Ray |
| 56 | Yellow Sky '1948 | Western | 7.4 | 100% | - | 7.0 | William A. Wellman |
| 57 | The Furies '1950 | Western | 7.3 | 91% | - | 7.1 | Anthony Mann |
| 58 | Legends of the Fall '1994 | Drama / Western / Romance / War | 7.5 | - | 45 | 7.4 | Edward Zwick |
| 59 | Sergeant Rutledge '1960 | Western / Crime / Drama | 7.4 | 92% | - | 7.0 | John Ford |
| 60 | 3:10 to Yuma '2007 | Western | 7.6 | 89% | 76 | 7.2 | James Mangold |
| 61 | They Call Me Trinity '1970 | Action / Comedy / Western | 7.4 | - | - | 7.6 | Enzo Barboni |
| 62 | Viva Zapata! '1952 | Drama / Western | 7.3 | 53% | - | 6.8 | Elia Kazan |
| 63 | Drip-Along Daffy '1951 | Animation / Comedy / Western | 7.7 | - | - | 7.2 | Chuck Jones |
| 64 | True Grit '2010 | Drama / Western | 7.6 | 95% | 80 | 7.3 | Ethan Coen |
| 65 | 3 Bad Men '1926 | Romance / Western | 7.5 | - | - | 6.9 | John Ford |
| 66 | Hell or High Water '2016 | Western / Crime / Drama | 7.6 | 97% | 88 | 7.3 | David Mackenzie |
| 67 | Seven Brides for Seven Brothers '1954 | Comedy / Drama / Western | 7.3 | 89% | 75 | 7.1 | Stanley Donen |
| 68 | Support Your Local Sheriff! '1969 | Comedy / Western | 7.4 | 80% | 56 | 6.9 | Burt Kennedy |
| 69 | The Great Train Robbery '1903 | Western / Crime / Action | 7.3 | 100% | - | 7.0 | Edwin S. Porter |
| 70 | The Cowboys '1972 | Western / Drama / Action | 7.4 | 75% | 52 | 7.1 | Mark Rydell |
| 71 | Hombre '1967 | Western / Drama | 7.4 | 94% | 80 | 7.1 | Martin Ritt |
| 72 | My Name Is Nobody '1973 | Comedy / Western | 7.3 | 100% | 68 | 7.3 | Tonino Valerii |
| 73 | Bend of the River '1952 | Western | 7.2 | 100% | - | 7.0 | Anthony Mann |
| 74 | Treasure of Silver Lake '1962 | Western | 6.8 | - | - | 7.1 | Harald Reinl |
| 75 | The Naked Spur '1953 | Western | 7.3 | 100% | - | 7.0 | Anthony Mann |
| 76 | The Man from Laramie '1955 | Drama / Western | 7.3 | 93% | - | 7.1 | Anthony Mann |
| 77 | Barren Lives '1963 | Drama / Western | 7.5 | - | - | 7.4 | Nelson Pereira dos Santos |
| 78 | 7 Men from Now '1956 | Western | 7.4 | 100% | - | 6.8 | Budd Boetticher |
| 79 | Wagon Master '1950 | Western | 7.1 | 100% | - | 6.7 | John Ford |
| 80 | The Professionals '1966 | Western / Action | 7.3 | 89% | 75 | 7.1 | Richard Brooks |
| 81 | She Wore a Yellow Ribbon '1949 | Drama / Western | 7.2 | 91% | 87 | 6.9 | John Ford |
| 82 | Shenandoah '1965 | Western / War | 7.3 | 100% | - | 7.0 | Andrew V. McLaglen |
| 83 | The Misfits '1961 | Drama / Romance / Western | 7.2 | 94% | 77 | 7.0 | John Huston |
| 84 | The Westerner '1940 | Western | 7.3 | 100% | 78 | 7.1 | William Wyler |
| 85 | How the West Was Won '1962 | Western | 7.1 | 85% | 56 | 7.0 | Henry Hathaway |
| 86 | Pursued '1947 | Western / Drama / Romance | 7.2 | 100% | - | 6.5 | Raoul Walsh |
| 87 | The Big Gundown '1967 | Western | 7.4 | - | - | 7.3 | Sergio Sollima |
| 88 | The Tall T '1957 | Western | 7.3 | 100% | - | 7.0 | Budd Boetticher |
| 89 | The Tin Star '1957 | Western | 7.3 | 89% | - | 7.0 | Anthony Mann |
| 90 | The Baron of Arizona '1950 | Romance / Western / Drama | 6.9 | 86% | - | 6.7 | Samuel Fuller |
| 91 | Dead Man '1995 | Drama / Fantasy / Western | 7.5 | 70% | 62 | 7.3 | Jim Jarmusch |
| 92 | Broken Arrow '1950 | Western / Drama / Romance | 7.1 | 91% | - | 6.7 | Delmer Daves |
| 93 | Pat Garrett & Billy the Kid '1973 | Western / Drama | 7.2 | 60% | 53 | 7.2 | Sam Peckinpah |
| 94 | Colorado Territory '1949 | Western / Crime / Romance | 7.2 | - | - | 7.0 | Raoul Walsh |
| 95 | El Siete Machos '1951 | Comedy / Western | 7.3 | - | - | 8.3 | Miguel M. Delgado |
| 96 | Comanche Station '1960 | Western | 7.0 | 100% | - | 6.7 | Budd Boetticher |
| 97 | Old Yeller '1957 | Drama / Western | 7.2 | 100% | 84 | 6.9 | Robert Stevenson |
| 98 | They Died with Their Boots On '1941 | Western / War / Drama / Romance | 7.2 | 71% | 75 | 6.7 | Raoul Walsh |
| 99 | Trinity Is Still My Name '1971 | Comedy / Western | 7.2 | - | - | 7.4 | Enzo Barboni |
| 100 | El Topo '1970 | Drama / Western | 7.2 | 80% | 65 | 7.1 | Alejandro Jodorowsky |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.
Other genres
Action Animation Comedy Crime Documentary Drama Fantasy Horror Musical Mystery Romance Sci-Fi Thriller War
By decade
1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s