Movie Auditor

Movie Auditor › Rankings › Critics vs audiences › Movies Critics Rated Higher Than Audiences

Movies Critics Rated Higher Than Audiences

199 films in our catalog have at least 10,000 IMDb votes and a score that is higher with critics than with audiences by 15 points or more. The widest gap: Snow White (2025), 2.2 on IMDb against 50 on Metacritic.

Filter, sort and search this list live

#MovieGenreIMDbTomatoMetaTMDBDirectorGap
1 Snow White '2025 Fantasy 2.2 - 50 4.2 Marc Webb -28
2 Journey to Italy '1954 Drama / Romance 7.2 96% 100 7.2 Roberto Rossellini -28
3 Moonlight '2016 Drama 7.4 98% 99 7.4 Barry Jenkins -25
4 Mean Streets '1973 Drama / Crime 7.1 92% 96 7.0 Martin Scorsese -25
5 Pinocchio '1940 Animation / Fantasy 7.4 100% 99 7.1 Hamilton Luske -25
6 Don't Look Now '1973 Thriller / Drama / Horror 7.1 93% 95 6.9 Nicolas Roeg -24
7 Dumbo '1941 Animation 7.2 95% 96 7.0 Ben Sharpsteen -24
8 American Graffiti '1973 Comedy / Drama 7.4 95% 97 7.1 George Lucas -23
9 Alphaville '1965 Drama / Sci-Fi / Mystery 6.9 92% 92 6.9 Jean-Luc Godard -23
10 The Three Caballeros '1944 Animation / Musical 6.2 85% 85 6.3 Norman Ferguson -23
11 Intolerance: Love's Struggle Throughout the Ages '1916 Drama 7.6 98% 99 7.1 D.W. Griffith -23
12 Babygirl '2024 Romance / Thriller 5.7 76% 79 5.7 Halina Reijn -22
13 The Power of the Dog '2021 Drama / Western 6.8 94% 89 6.7 Jane Campion -21
14 Boyhood '2014 Drama 7.9 97% 100 7.5 Richard Linklater -21
15 Zero Dark Thirty '2012 Thriller / Drama 7.4 91% 95 7.0 Kathryn Bigelow -21
16 Carol '2015 Romance / Drama 7.3 94% 94 7.5 Todd Haynes -21
17 L'Argent '1983 Crime / Drama 7.4 97% 95 6.9 Robert Bresson -21
18 The Conformist '1971 Drama 7.9 98% 100 7.6 Bernardo Bertolucci -21
19 Jules and Jim '1962 Drama / Romance 7.6 94% 97 7.5 François Truffaut -21
20 The Leopard '1963 Drama 7.9 100% 100 7.7 Luchino Visconti -21
21 The Producers '1968 Comedy 7.5 92% 96 7.1 Mel Brooks -21
22 A Hard Day's Night '1964 Comedy / Musical 7.5 98% 96 7.3 Richard Lester -21
23 PlayTime '1967 Comedy 7.8 98% 99 7.7 Jacques Tati -21
24 Au Hasard Balthazar '1966 Drama 7.7 100% 98 7.5 Robert Bresson -21
25 Notorious '1946 Drama / Romance / Thriller 7.9 96% 100 7.7 Alfred Hitchcock -21
26 The Lady Vanishes '1938 Mystery / Thriller 7.7 98% 98 7.4 Alfred Hitchcock -21
27 The Green Knight '2021 Drama / Fantasy 6.5 88% 85 6.6 David Lowery -20
28 The Lost Daughter '2021 Drama 6.6 94% 86 6.4 Maggie Gyllenhaal -20
29 Roma '2018 Drama 7.6 96% 96 7.6 Alfonso Cuarón -20
30 Under the Skin '2014 Thriller / Sci-Fi / Drama 6.3 84% 83 6.1 Jonathan Glazer -20
31 The Hurt Locker '2008 Drama / Thriller / War 7.5 96% 95 7.2 Kathryn Bigelow -20
32 Dragonball Evolution '2009 Action / Fantasy / Sci-Fi / Thriller 2.5 14% 45 2.9 James Wong -20
33 Three Colors: Red '1994 Drama / Mystery / Romance 8.0 100% 100 7.9 Krzysztof Kieślowski -20
34 Nashville '1975 Drama / Comedy / Musical 7.6 89% 96 7.3 Robert Altman -20
35 Breathless '1960 Drama / Crime / Romance 7.6 95% 96 7.5 Jean-Luc Godard -20
36 Masculin Féminin '1966 Drama / Romance 7.3 96% 93 7.2 Jean-Luc Godard -20
37 Touch of Evil '1958 Crime / Thriller / Drama 7.9 96% 99 7.7 Orson Welles -20
38 Sweet Smell of Success '1957 Drama 8.0 98% 100 7.6 Alexander Mackendrick -20
39 Treasure Island '1950 - 6.9 - 89 6.5 Byron Haskin -20
40 Going My Way '1944 Drama / Comedy / Musical 7.0 85% 90 6.7 Leo McCarey -20
41 Snow White and the Seven Dwarfs '1938 Fantasy / Animation 7.6 - 96 7.1 David Hand -20
42 The Rules of the Game '1939 Drama / Comedy / Romance 7.9 97% 99 7.5 Jean Renoir -20
43 One Battle After Another '2025 Thriller / Crime / Comedy 7.6 94% 95 7.3 Paul Thomas Anderson -19
44 Licorice Pizza '2021 Drama / Comedy / Romance 7.1 90% 90 6.9 Paul Thomas Anderson -19
45 The Zone of Interest '2023 Drama / War 7.3 93% 92 7.0 Jonathan Glazer -19
46 Aftersun '2022 Drama 7.6 96% 95 7.7 Charlotte Wells -19
47 The Brutalist '2024 Drama 7.2 93% 91 6.9 Brady Corbet -19
48 TÁR '2022 Musical / Drama 7.4 - 93 7.1 Todd Field -19
49 May December '2023 Drama 6.7 91% 86 6.6 Todd Haynes -19
50 Gravity '2013 Sci-Fi / Thriller / Drama 7.7 96% 96 7.2 Alfonso Cuarón -19
51 Lady Bird '2017 Drama / Comedy 7.4 99% 93 7.2 Greta Gerwig -19
52 Uncut Gems '2019 Drama / Thriller / Crime 7.4 91% 93 7.2 Benny Safdie -19
53 Sideways '2004 Comedy / Drama / Romance 7.5 97% 94 7.1 Alexander Payne -19
54 My Left Foot: The Story of Christy Brown '1989 Drama 7.8 98% 97 7.5 Jim Sheridan -19
55 Fanny and Alexander '1982 Fantasy / Drama / Mystery 8.1 100% 100 7.8 Ingmar Bergman -19
56 Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles '1976 Drama 7.5 95% 94 7.4 Chantal Akerman -19
57 Tristana '1970 Drama 7.4 97% 93 7.2 Luis Buñuel -19
58 The Wild Bunch '1969 Western 7.9 91% 98 7.6 Sam Peckinpah -19
59 Tokyo Story '1953 Drama 8.1 100% 100 8.2 Yasujirō Ozu -19
60 The Band Wagon '1953 Comedy / Romance 7.4 95% 93 7.2 Vincente Minnelli -19

Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.

The other side

Directors on this list

Actors on this list