Movie Auditor › Rankings › Critics vs audiences › Movies Audiences Rated Higher Than Critics
Movies Audiences Rated Higher Than Critics
1205 films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: Half Baked (1998), 6.6 on IMDb against 16 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Half Baked '1998 | Comedy / Crime | 6.6 | 28% | 16 | 6.3 | Tamra Davis | +50 |
| 2 | Death Wish II '1982 | Action / Crime / Drama / Thriller | 6.0 | - | 11 | 6.2 | Michael Winner | +49 |
| 3 | I Am Sam '2001 | Drama | 7.6 | 35% | 28 | 7.6 | Jessie Nelson | +48 |
| 4 | Billy Madison '1995 | Comedy | 6.4 | 40% | 16 | 6.2 | Tamra Davis | +48 |
| 5 | Cocktail '1988 | Romance / Drama / Comedy | 6.0 | 11% | 12 | 6.1 | Roger Donaldson | +48 |
| 6 | Elite Squad '2007 | Drama / Action / Crime | 8.0 | 53% | 33 | 8.1 | José Padilha | +47 |
| 7 | Gummo '1997 | Drama | 6.6 | 39% | 19 | 6.6 | Harmony Korine | +47 |
| 8 | The Butterfly Effect '2004 | Sci-Fi / Thriller | 7.6 | 34% | 30 | 7.6 | J. Mackye Gruber | +46 |
| 9 | Highlander '1986 | Action / Fantasy | 7.0 | 70% | 24 | 6.9 | Russell Mulcahy | +46 |
| 10 | Collateral Beauty '2016 | Drama / Romance | 6.8 | 14% | 23 | 7.2 | David Frankel | +45 |
| 11 | 8MM '1999 | Thriller / Crime / Mystery | 6.6 | 23% | 21 | 6.5 | Joel Schumacher | +45 |
| 12 | Harlem Nights '1989 | Comedy / Crime / Drama | 6.1 | 28% | 16 | 6.1 | Eddie Murphy | +45 |
| 13 | The Life of David Gale '2003 | Drama / Thriller / Crime | 7.5 | 19% | 31 | 7.4 | Alan Parker | +44 |
| 14 | The Beastmaster '1982 | Fantasy / Action | 6.2 | 50% | 18 | 6.3 | Don Coscarelli | +44 |
| 15 | The Sentinel '1977 | Horror / Mystery / Fantasy | 6.3 | 45% | 19 | 6.1 | Michael Winner | +44 |
| 16 | Patch Adams '1998 | Comedy / Drama | 6.9 | 22% | 26 | 7.3 | Tom Shadyac | +43 |
| 17 | Somewhere in Time '1980 | Drama / Fantasy / Romance | 7.2 | 54% | 29 | 7.5 | Jeannot Szwarc | +43 |
| 18 | Spies Like Us '1985 | Comedy | 6.4 | 35% | 22 | 6.2 | John Landis | +42 |
| 19 | The Great Outdoors '1988 | Comedy | 6.6 | 44% | 24 | 6.5 | Howard Deutch | +42 |
| 20 | John Q '2002 | Drama / Thriller / Crime | 7.1 | 26% | 30 | 7.2 | Nick Cassavetes | +41 |
| 21 | Friday the 13th '1980 | Horror | 6.3 | 49% | 22 | 6.4 | Sean S. Cunningham | +41 |
| 22 | Maniac '1980 | Horror | 6.3 | 45% | 22 | 6.4 | William Lustig | +41 |
| 23 | The Car '1977 | Horror / Action / Thriller / Mystery / Fantasy | 6.2 | 32% | 21 | 6.4 | Elliot Silverstein | +41 |
| 24 | Sound of Freedom '2023 | Action / Drama | 7.6 | 57% | 36 | 7.9 | Alejandro Monteverde | +40 |
| 25 | Seven Pounds '2008 | Drama | 7.6 | 26% | 36 | 7.6 | Gabriele Muccino | +40 |
| 26 | Law Abiding Citizen '2009 | Drama / Crime / Thriller | 7.4 | 26% | 34 | 7.4 | F. Gary Gray | +40 |
| 27 | Equilibrium '2002 | Action / Sci-Fi / Thriller | 7.3 | 40% | 33 | 7.1 | Kurt Wimmer | +40 |
| 28 | Hudson Hawk '1991 | Action / Comedy | 5.7 | 23% | 17 | 5.7 | Michael Lehmann | +40 |
| 29 | Vegas Vacation '1997 | Comedy | 6.0 | 16% | 20 | 6.0 | Stephen Kessler | +40 |
| 30 | The Big Blue '1988 | Romance / Drama | 7.5 | 62% | 35 | 7.4 | Luc Besson | +40 |
| 31 | The Hitcher '1986 | Horror / Action / Thriller | 7.2 | 63% | 32 | 7.0 | Robert Harmon | +40 |
| 32 | Death Wish 3 '1985 | Action / Crime / Drama / Thriller | 5.8 | 14% | 18 | 6.2 | Michael Winner | +40 |
| 33 | Pandorum '2009 | Action / Horror / Mystery / Sci-Fi / Thriller | 6.7 | 26% | 28 | 6.6 | Christian Alvart | +39 |
| 34 | Happy Gilmore '1996 | Comedy | 7.0 | 66% | 31 | 6.7 | Dennis Dugan | +39 |
| 35 | Beverly Hills Cop III '1994 | Action / Comedy / Crime | 5.5 | 11% | 16 | 5.9 | John Landis | +39 |
| 36 | Bloodsport '1988 | Action / Drama | 6.8 | 48% | 29 | 7.1 | Newt Arnold | +39 |
| 37 | Friday the 13th Part VII - The New Blood '1988 | Horror / Thriller | 5.2 | 21% | 13 | 5.5 | John Carl Buechler | +39 |
| 38 | Mannequin '1987 | Comedy / Romance / Fantasy | 6.0 | 20% | 21 | 6.9 | Michael Gottlieb | +39 |
| 39 | Hansel & Gretel: Witch Hunters '2013 | Fantasy / Horror / Action | 6.1 | 17% | 23 | 6.1 | Tommy Wirkola | +38 |
| 40 | Dirty Grandpa '2016 | Comedy | 5.9 | 10% | 21 | 5.9 | Dan Mazer | +38 |
| 41 | A Walk to Remember '2002 | Drama / Romance | 7.3 | 30% | 35 | 7.7 | Adam Shankman | +38 |
| 42 | Saw V '2008 | Horror / Thriller / Crime | 5.8 | 13% | 20 | 6.2 | David Hackl | +38 |
| 43 | National Lampoon's Van Wilder '2002 | Comedy / Romance | 6.4 | 18% | 26 | 6.2 | Walt Becker | +38 |
| 44 | Silver Bullet '1985 | Horror | 6.4 | 46% | 26 | 6.7 | Dan Attias | +38 |
| 45 | Cannonball Run II '1984 | Action / Comedy | 5.1 | 12% | 13 | 5.4 | Hal Needham | +38 |
| 46 | The Wizard '1989 | Comedy / Drama | 6.1 | 29% | 23 | 6.1 | Todd Holland | +38 |
| 47 | Best of the Best '1989 | Action / Drama | 6.4 | 33% | 26 | 6.5 | Robert Radler | +38 |
| 48 | Day of the Woman '1978 | Horror / Drama | 5.7 | 51% | 19 | 6.0 | Meir Zarchi | +38 |
| 49 | After We Collided '2020 | Drama / Romance | 5.1 | 13% | 14 | 7.1 | Roger Kumble | +37 |
| 50 | Purple Hearts '2022 | Romance / Drama | 6.7 | 32% | 30 | 8.0 | Elizabeth Allen Rosenbaum | +37 |
| 51 | The Longest Ride '2015 | Drama / Romance | 7.0 | 31% | 33 | 7.6 | George Tillman Jr. | +37 |
| 52 | Case 39 '2009 | Horror / Mystery / Thriller | 6.2 | 22% | 25 | 6.3 | Christian Alvart | +37 |
| 53 | UHF '1989 | Comedy | 6.9 | 64% | 32 | 6.7 | Jay Levey | +37 |
| 54 | Attack of the Killer Tomatoes! '1978 | Comedy / Horror / Sci-Fi | 4.6 | 27% | 9 | 5.1 | John De Bello | +37 |
| 55 | The Babysitter: Killer Queen '2020 | Comedy / Horror | 5.8 | 46% | 22 | 6.3 | McG | +36 |
| 56 | The Ugly Truth '2009 | Comedy / Romance | 6.4 | 14% | 28 | 6.5 | Robert Luketic | +36 |
| 57 | August Rush '2007 | Drama / Musical | 7.4 | 36% | 38 | 7.4 | Kirsten Sheridan | +36 |
| 58 | Halloween: The Curse of Michael Myers '1995 | Horror / Thriller | 4.6 | 8% | 10 | 5.2 | Joe Chappelle | +36 |
| 59 | A Night at the Roxbury '1998 | Comedy / Romance | 6.2 | 11% | 26 | 6.6 | John Fortenberry | +36 |
| 60 | Another 48 Hrs. '1990 | Action / Comedy / Crime | 5.9 | 19% | 23 | 6.0 | Walter Hill | +36 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Directors on this list
Michael Winner Roger Donaldson Russell Mulcahy David Frankel Joel Schumacher Alan Parker Tom Shadyac Jeannot Szwarc John Landis Nick Cassavetes F. Gary Gray Luc Besson
Actors on this list
Charles Bronson Sean Penn Michelle Pfeiffer Adam Sandler Tom Cruise Will Smith Edward Norton Nicolas Cage Joaquin Phoenix Eddie Murphy Richard Pryor Kevin Spacey