Movie Auditor

Movie Auditor › Rankings › 2010s

Best Movies of the 2010s, Ranked by IMDb, Rotten Tomatoes, Metacritic and TMDB

800 films from the 2010s are in our catalog; the 100 best are ranked below. Top of the list is Inception ('2010), at 8.8 on IMDb. The average IMDb score across this list is 8.0. Biggest split between audiences and critics: Bohemian Rhapsody, 7.9 on IMDb against 49 on Metacritic.

Filter, sort and search this list live

#MovieGenreIMDbTomatoMetaTMDBDirector
1 Inception '2010 Action / Sci-Fi / Crime 8.8 86% 74 8.4 Christopher Nolan
2 Interstellar '2014 Drama / Sci-Fi 8.7 73% 74 8.5 Christopher Nolan
3 Django Unchained '2012 Drama / Western 8.5 87% 81 8.2 Quentin Tarantino
4 Parasite '2019 Comedy / Thriller / Drama 8.5 99% 97 8.5 Bong Joon Ho
5 Whiplash '2014 Drama / Musical / Thriller 8.5 94% 89 8.4 Damien Chazelle
6 The Dark Knight Rises '2012 Action / Crime / Thriller 8.4 87% 78 7.8 Christopher Nolan
7 Avengers: Infinity War '2018 Action / Sci-Fi 8.4 85% 68 8.2 Anthony Russo
8 Avengers: Endgame '2019 Sci-Fi / Action 8.4 94% 78 8.2 Anthony Russo
9 The Intouchables '2011 Drama / Comedy 8.5 75% 57 8.3 Éric Toledano
10 Joker '2019 Crime / Thriller / Drama 8.3 68% 59 8.1 Todd Phillips
11 Spider-Man: Into the Spider-Verse '2018 Animation / Action / Sci-Fi 8.4 97% 87 8.4 Bob Persichetti
12 Coco '2017 Animation / Musical 8.4 97% 81 8.2 Lee Unkrich
13 The Wolf of Wall Street '2013 Crime / Drama / Comedy 8.2 79% 75 8.0 Martin Scorsese
14 Shutter Island '2010 Drama / Thriller / Mystery 8.2 69% 63 8.2 Martin Scorsese
15 Toy Story 3 '2010 Animation / Comedy 8.3 98% 92 7.8 Lee Unkrich
16 Prisoners '2013 Drama / Thriller / Crime 8.2 81% 70 8.1 Denis Villeneuve
17 1917 '2019 War / Drama 8.2 88% 78 8.0 Sam Mendes
18 Gone Girl '2014 Mystery / Thriller / Drama 8.1 88% 79 7.9 David Fincher
19 Green Book '2018 Drama / Comedy 8.2 77% 69 8.2 Peter Farrelly
20 Mad Max: Fury Road '2015 Action / Sci-Fi 8.1 97% 90 7.6 George Miller
21 Your Name. '2016 Animation / Romance / Drama 8.4 98% 81 8.5 Makoto Shinkai
22 Logan '2017 Action / Drama / Sci-Fi 8.1 93% 77 7.8 James Mangold
23 The Grand Budapest Hotel '2014 Comedy / Drama 8.1 92% 88 8.0 Wes Anderson
24 Deadpool '2016 Action / Comedy 8.0 85% 65 7.6 Tim Miller
25 Inside Out '2015 Animation / Drama / Comedy 8.1 98% 94 7.9 Pete Docter
26 Harry Potter and the Deathly Hallows: Part 2 '2011 Fantasy 8.1 96% 85 8.1 David Yates
27 Guardians of the Galaxy '2014 Action / Sci-Fi 8.0 91% 76 7.9 James Gunn
28 The Avengers '2012 Sci-Fi / Action 8.0 91% 69 8.1 Joss Whedon
29 Hacksaw Ridge '2016 Drama / War 8.1 84% 71 8.2 Mel Gibson
30 How to Train Your Dragon '2010 Fantasy / Animation 8.1 99% 75 7.9 Chris Sanders
31 12 Years a Slave '2013 Drama 8.1 95% 96 7.9 Steve McQueen
32 The Martian '2015 Sci-Fi / Drama 8.0 91% 80 7.7 Ridley Scott
33 Three Billboards Outside Ebbing, Missouri '2017 Crime / Drama 8.1 90% 88 8.1 Martin McDonagh
34 The Revenant '2015 Western / Drama 8.0 78% 76 7.5 Alejandro G. Iñárritu
35 The Imitation Game '2014 Drama / Thriller / War 8.0 90% 71 8.0 Morten Tyldum
36 La La Land '2016 Comedy / Drama / Romance 8.0 91% 94 7.9 Damien Chazelle
37 Ford v Ferrari '2019 Drama / Action 8.1 92% 81 8.0 James Mangold
38 Blade Runner 2049 '2017 Sci-Fi / Drama 8.0 88% 81 7.6 Denis Villeneuve
39 Black Swan '2010 Drama / Thriller / Horror 8.0 85% 79 7.7 Darren Aronofsky
40 Zootopia '2016 Animation / Comedy 8.0 98% 78 7.8 Byron Howard
41 The Hunt '2012 Drama 8.3 92% 77 8.1 Thomas Vinterberg
42 Rush '2013 Drama / Action 8.1 88% 74 7.7 Ron Howard
43 Spotlight '2015 Drama 8.1 97% 93 7.8 Tom McCarthy
44 Arrival '2016 Drama / Sci-Fi / Mystery 7.9 94% 81 7.6 Denis Villeneuve
45 Thor: Ragnarok '2017 Action / Comedy / Sci-Fi 7.9 93% 74 7.6 Taika Waititi
46 Knives Out '2019 Comedy / Crime / Mystery 7.9 97% 82 7.8 Rian Johnson
47 The King's Speech '2010 Drama 8.0 94% 88 7.7 Tom Hooper
48 Room '2015 Drama / Thriller 8.1 93% 86 8.0 Lenny Abrahamson
49 Edge of Tomorrow '2014 Action / Sci-Fi 7.9 91% 71 7.6 Doug Liman
50 X-Men: Days of Future Past '2014 Action / Sci-Fi 7.9 90% 75 7.5 Bryan Singer
51 Warrior '2011 Drama / Action 8.1 84% 71 7.8 Gavin O'Connor
52 The Help '2011 Drama 8.1 75% 62 8.2 Tate Taylor
53 Bohemian Rhapsody '2018 Musical / Drama 7.9 60% 49 7.9 Bryan Singer
54 Captain America: Civil War '2016 Action / Sci-Fi 7.8 90% 75 7.5 Joe Russo
55 Her '2013 Romance / Sci-Fi / Drama 7.9 95% 91 7.8 Spike Jonze
56 Life of Pi '2012 Drama 7.9 86% 79 7.4 Ang Lee
57 Get Out '2017 Mystery / Thriller / Horror 7.8 98% 85 7.6 Jordan Peele
58 Dunkirk '2017 War / Action / Drama 7.8 92% 94 7.4 Christopher Nolan
59 Rogue One: A Star Wars Story '2016 Action / Sci-Fi 7.8 84% 65 7.5 Gareth Edwards
60 The Hobbit: An Unexpected Journey '2012 Fantasy / Action 7.8 64% 58 7.4 Peter Jackson
61 The Perks of Being a Wallflower '2012 Drama 7.9 85% 67 7.8 Stephen Chbosky
62 Jojo Rabbit '2019 Comedy / War / Drama 7.9 81% 58 8.0 Taika Waititi
63 The Social Network '2010 Drama 7.8 96% 95 7.4 David Fincher
64 Nightcrawler '2014 Crime / Drama / Thriller 7.8 95% 76 7.7 Dan Gilroy
65 Dallas Buyers Club '2013 Drama 7.9 92% 77 7.9 Jean-Marc Vallée
66 The Hateful Eight '2015 Drama / Mystery / Western 7.8 74% 68 7.8 Quentin Tarantino
67 Skyfall '2012 Action / Thriller 7.8 92% 81 7.3 Sam Mendes
68 The Hobbit: The Desolation of Smaug '2013 Fantasy / Action 7.8 74% 66 7.6 Peter Jackson
69 Incendies '2010 Drama / War / Mystery 8.3 91% 80 8.1 Denis Villeneuve
70 Drive '2011 Drama / Thriller / Crime 7.8 93% 79 7.6 Nicolas Winding Refn
71 Captain America: The Winter Soldier '2014 Action / Sci-Fi 7.7 90% 70 7.7 Joe Russo
72 Klaus '2019 Animation / Comedy 8.2 95% 65 8.2 Sergio Pablos
73 Star Wars: The Force Awakens '2015 Action / Sci-Fi 7.7 93% 80 7.2 J.J. Abrams
74 Big Hero 6 '2014 Animation / Action / Comedy 7.8 90% 74 7.7 Chris Williams
75 Gravity '2013 Sci-Fi / Thriller / Drama 7.7 96% 96 7.2 Alfonso Cuarón
76 Boyhood '2014 Drama 7.9 97% 100 7.5 Richard Linklater
77 The Big Short '2015 Comedy / Drama 7.8 89% 81 7.4 Adam McKay
78 Marriage Story '2019 Drama 7.9 95% 94 7.7 Noah Baumbach
79 Kingsman: The Secret Service '2015 Crime / Comedy / Action 7.7 75% 60 7.6 Matthew Vaughn
80 Lion '2016 Drama 8.0 84% 69 8.0 Garth Davis
81 The Irishman '2019 Crime / Drama 7.8 95% 94 7.6 Martin Scorsese
82 Birdman or (The Unexpected Virtue of Ignorance) '2014 Drama / Comedy 7.7 91% 87 7.4 Alejandro G. Iñárritu
83 Silver Linings Playbook '2012 Drama / Comedy / Romance 7.7 92% 81 7.2 David O. Russell
84 Wild Tales '2014 Drama / Thriller / Comedy 8.1 94% 77 7.9 Damián Szifron
85 Captain Phillips '2013 Action / Drama / Thriller 7.8 93% 82 7.5 Paul Greengrass
86 X-Men: First Class '2011 Action / Sci-Fi 7.7 86% 65 7.3 Matthew Vaughn
87 The Handmaiden '2016 Thriller / Drama / Romance 8.1 96% 85 8.2 Park Chan-wook
88 The Girl with the Dragon Tattoo '2011 Thriller / Crime / Mystery 7.8 86% 71 7.4 David Fincher
89 Argo '2012 Drama / Thriller 7.7 96% 86 7.3 Ben Affleck
90 Ex Machina '2015 Drama / Sci-Fi 7.7 92% 78 7.6 Alex Garland
91 Once Upon a Time... in Hollywood '2019 Comedy / Drama / Thriller 7.6 86% 84 7.4 Quentin Tarantino
92 How to Train Your Dragon 2 '2014 Fantasy / Action / Animation 7.8 92% 77 7.7 Dean DeBlois
93 Harry Potter and the Deathly Hallows: Part 1 '2010 Fantasy 7.7 77% 65 7.7 David Yates
94 Manchester by the Sea '2016 Drama 7.8 96% 96 7.5 Kenneth Lonergan
95 Guardians of the Galaxy Vol. 2 '2017 Sci-Fi / Action 7.6 85% 67 7.6 James Gunn
96 About Time '2013 Drama / Romance / Fantasy 7.8 70% 55 7.9 Richard Curtis
97 The Theory of Everything '2014 Drama / Romance 7.7 81% 71 7.8 James Marsh
98 Sicario '2015 Action / Crime / Thriller 7.7 91% 82 7.4 Denis Villeneuve
99 Deadpool 2 '2018 Action / Comedy 7.6 83% 66 7.5 David Leitch
100 Call Me by Your Name '2017 Romance / Drama 7.8 95% 94 8.1 Luca Guadagnino

Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.

Years in this decade

Other decades

By genre