Movie Auditor

Movie Auditor › Rankings › Critics vs audiences › Comedy Movies Audiences Rated Higher Than Critics

Comedy Movies Audiences Rated Higher Than Critics

412 comedy films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: Half Baked (1998), 6.6 on IMDb against 16 on Metacritic.

Filter, sort and search this list live

#MovieGenreIMDbTomatoMetaTMDBDirectorGap
1 Half Baked '1998 Comedy / Crime 6.6 28% 16 6.3 Tamra Davis +50
2 Billy Madison '1995 Comedy 6.4 40% 16 6.2 Tamra Davis +48
3 Cocktail '1988 Romance / Drama / Comedy 6.0 11% 12 6.1 Roger Donaldson +48
4 Harlem Nights '1989 Comedy / Crime / Drama 6.1 28% 16 6.1 Eddie Murphy +45
5 Patch Adams '1998 Comedy / Drama 6.9 22% 26 7.3 Tom Shadyac +43
6 Spies Like Us '1985 Comedy 6.4 35% 22 6.2 John Landis +42
7 The Great Outdoors '1988 Comedy 6.6 44% 24 6.5 Howard Deutch +42
8 Hudson Hawk '1991 Action / Comedy 5.7 23% 17 5.7 Michael Lehmann +40
9 Vegas Vacation '1997 Comedy 6.0 16% 20 6.0 Stephen Kessler +40
10 Happy Gilmore '1996 Comedy 7.0 66% 31 6.7 Dennis Dugan +39
11 Beverly Hills Cop III '1994 Action / Comedy / Crime 5.5 11% 16 5.9 John Landis +39
12 Mannequin '1987 Comedy / Romance / Fantasy 6.0 20% 21 6.9 Michael Gottlieb +39
13 Dirty Grandpa '2016 Comedy 5.9 10% 21 5.9 Dan Mazer +38
14 National Lampoon's Van Wilder '2002 Comedy / Romance 6.4 18% 26 6.2 Walt Becker +38
15 Cannonball Run II '1984 Action / Comedy 5.1 12% 13 5.4 Hal Needham +38
16 The Wizard '1989 Comedy / Drama 6.1 29% 23 6.1 Todd Holland +38
17 UHF '1989 Comedy 6.9 64% 32 6.7 Jay Levey +37
18 Attack of the Killer Tomatoes! '1978 Comedy / Horror / Sci-Fi 4.6 27% 9 5.1 John De Bello +37
19 The Babysitter: Killer Queen '2020 Comedy / Horror 5.8 46% 22 6.3 McG +36
20 The Ugly Truth '2009 Comedy / Romance 6.4 14% 28 6.5 Robert Luketic +36
21 A Night at the Roxbury '1998 Comedy / Romance 6.2 11% 26 6.6 John Fortenberry +36
22 Another 48 Hrs. '1990 Action / Comedy / Crime 5.9 19% 23 6.0 Walter Hill +36
23 Teen Wolf '1985 Comedy / Fantasy / Romance 6.1 46% 25 6.2 Rod Daniel +36
24 Grown Ups 2 '2013 Comedy 5.4 8% 19 6.2 Dennis Dugan +35
25 A Cinderella Story '2004 Comedy / Romance 6.0 11% 25 6.6 Mark Rosman +35
26 The Cannonball Run '1981 Action / Comedy 6.3 29% 28 6.2 Hal Needham +35
27 Three O'Clock High '1987 Comedy 7.1 60% 36 6.8 Phil Joanou +35
28 Blended '2014 Comedy / Romance 6.5 15% 31 6.9 Frank Coraci +34
29 Mr. Deeds '2002 Comedy / Romance 5.8 22% 24 5.9 Steven Brill +34
30 Encino Man '1992 Comedy 5.9 17% 25 5.9 Les Mayfield +34
31 The Bounty Hunter '2010 Action / Comedy / Romance 5.5 13% 22 5.9 Andy Tennant +33
32 Couples Retreat '2009 Comedy / Romance 5.6 10% 23 5.6 Peter Billingsley +33
33 Fear and Loathing in Las Vegas '1998 Drama / Comedy 7.4 50% 41 7.2 Terry Gilliam +33
34 Weekend at Bernie's '1989 Comedy / Crime 6.5 52% 32 6.4 Ted Kotcheff +33
35 This Means War '2012 Action / Comedy / Romance 6.3 24% 31 6.2 McG +32
36 Wild Hogs '2007 Action / Comedy 5.9 14% 27 6.0 Walt Becker +32
37 Dumb and Dumber '1994 Comedy 7.3 69% 41 6.7 Peter Farrelly +32
38 Ace Ventura: Pet Detective '1994 Comedy / Crime / Mystery 6.9 48% 37 6.6 Tom Shadyac +32
39 National Lampoon's Loaded Weapon 1 '1993 Comedy / Crime / Action 6.2 21% 30 6.1 Gene Quintano +32
40 Idle Hands '1999 Comedy / Horror / Fantasy 6.3 19% 31 6.2 Rodman Flender +32
41 Clue '1985 Comedy / Crime / Mystery 7.3 73% 41 7.2 Jonathan Lynn +32
42 Can't Buy Me Love '1987 Comedy / Romance 6.8 48% 36 6.9 Steve Rash +32
43 Just Go with It '2011 Comedy / Romance 6.4 20% 33 6.7 Dennis Dugan +31
44 R.I.P.D. '2013 Fantasy / Action / Comedy 5.6 13% 25 5.9 Robert Schwentke +31
45 The Bucket List '2007 Drama / Comedy 7.3 40% 42 7.2 Rob Reiner +31
46 Bride Wars '2009 Comedy / Romance 5.5 10% 24 6.2 Gary Winick +31
47 Coyote Ugly '2000 Comedy / Drama / Musical / Romance 5.8 23% 27 6.3 David McNally +31
48 Leprechaun '1993 Horror / Comedy 4.8 35% 17 5.6 Mark Jones +31
49 Scrooged '1988 Fantasy / Comedy / Drama 6.9 72% 38 6.8 Richard Donner +31
50 An American Tail '1986 Animation / Comedy / Drama 6.9 76% 38 6.8 Don Bluth +31
51 Vampire's Kiss '1989 Comedy / Horror / Fantasy 6.1 65% 30 6.0 Robert Bierman +31
52 Dolittle '2020 Comedy / Fantasy 5.6 15% 26 6.6 Stephen Gaghan +30
53 Freelance '2023 Action / Comedy 5.6 10% 26 6.4 Pierre Morel +30
54 Grown Ups '2010 Comedy 6.0 10% 30 6.4 Dennis Dugan +30
55 Love Me If You Dare '2003 Drama / Comedy / Romance 7.5 45% 45 7.2 Yann Samuell +30
56 Very Bad Things '1998 Comedy / Crime / Thriller 6.3 40% 33 6.3 Peter Berg +30
57 Hitman's Wife's Bodyguard '2021 Action / Comedy / Crime / Thriller 6.1 25% 32 6.6 Patrick Hughes +29
58 The School for Good and Evil '2022 Fantasy / Comedy 5.9 38% 30 7.0 Paul Feig +29
59 The Greatest Beer Run Ever '2022 Drama / Comedy / War 6.8 42% 39 7.5 Peter Farrelly +29
60 The Hangover Part III '2013 Comedy 5.9 21% 30 6.2 Todd Phillips +29

Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.

The other side

Best of this genre

Directors on this list

Actors on this list