Movie Auditor › Rankings › Critics vs audiences › Drama Movies Audiences Rated Higher Than Critics
Drama Movies Audiences Rated Higher Than Critics
362 drama films in our catalog have at least 10,000 IMDb votes and a score that is higher with audiences than with critics by 15 points or more. The widest gap: Death Wish II (1982), 6.0 on IMDb against 11 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Death Wish II '1982 | Action / Crime / Drama / Thriller | 6.0 | - | 11 | 6.2 | Michael Winner | +49 |
| 2 | I Am Sam '2001 | Drama | 7.6 | 35% | 28 | 7.6 | Jessie Nelson | +48 |
| 3 | Cocktail '1988 | Romance / Drama / Comedy | 6.0 | 11% | 12 | 6.1 | Roger Donaldson | +48 |
| 4 | Elite Squad '2007 | Drama / Action / Crime | 8.0 | 53% | 33 | 8.1 | José Padilha | +47 |
| 5 | Gummo '1997 | Drama | 6.6 | 39% | 19 | 6.6 | Harmony Korine | +47 |
| 6 | Collateral Beauty '2016 | Drama / Romance | 6.8 | 14% | 23 | 7.2 | David Frankel | +45 |
| 7 | Harlem Nights '1989 | Comedy / Crime / Drama | 6.1 | 28% | 16 | 6.1 | Eddie Murphy | +45 |
| 8 | The Life of David Gale '2003 | Drama / Thriller / Crime | 7.5 | 19% | 31 | 7.4 | Alan Parker | +44 |
| 9 | Patch Adams '1998 | Comedy / Drama | 6.9 | 22% | 26 | 7.3 | Tom Shadyac | +43 |
| 10 | Somewhere in Time '1980 | Drama / Fantasy / Romance | 7.2 | 54% | 29 | 7.5 | Jeannot Szwarc | +43 |
| 11 | John Q '2002 | Drama / Thriller / Crime | 7.1 | 26% | 30 | 7.2 | Nick Cassavetes | +41 |
| 12 | Sound of Freedom '2023 | Action / Drama | 7.6 | 57% | 36 | 7.9 | Alejandro Monteverde | +40 |
| 13 | Seven Pounds '2008 | Drama | 7.6 | 26% | 36 | 7.6 | Gabriele Muccino | +40 |
| 14 | Law Abiding Citizen '2009 | Drama / Crime / Thriller | 7.4 | 26% | 34 | 7.4 | F. Gary Gray | +40 |
| 15 | The Big Blue '1988 | Romance / Drama | 7.5 | 62% | 35 | 7.4 | Luc Besson | +40 |
| 16 | Death Wish 3 '1985 | Action / Crime / Drama / Thriller | 5.8 | 14% | 18 | 6.2 | Michael Winner | +40 |
| 17 | Bloodsport '1988 | Action / Drama | 6.8 | 48% | 29 | 7.1 | Newt Arnold | +39 |
| 18 | A Walk to Remember '2002 | Drama / Romance | 7.3 | 30% | 35 | 7.7 | Adam Shankman | +38 |
| 19 | The Wizard '1989 | Comedy / Drama | 6.1 | 29% | 23 | 6.1 | Todd Holland | +38 |
| 20 | Best of the Best '1989 | Action / Drama | 6.4 | 33% | 26 | 6.5 | Robert Radler | +38 |
| 21 | Day of the Woman '1978 | Horror / Drama | 5.7 | 51% | 19 | 6.0 | Meir Zarchi | +38 |
| 22 | After We Collided '2020 | Drama / Romance | 5.1 | 13% | 14 | 7.1 | Roger Kumble | +37 |
| 23 | Purple Hearts '2022 | Romance / Drama | 6.7 | 32% | 30 | 8.0 | Elizabeth Allen Rosenbaum | +37 |
| 24 | The Longest Ride '2015 | Drama / Romance | 7.0 | 31% | 33 | 7.6 | George Tillman Jr. | +37 |
| 25 | August Rush '2007 | Drama / Musical | 7.4 | 36% | 38 | 7.4 | Kirsten Sheridan | +36 |
| 26 | Michael '2026 | Musical / Drama | 7.4 | 38% | 39 | 8.6 | Antoine Fuqua | +35 |
| 27 | Rambo: Last Blood '2019 | Action / Thriller / Drama | 6.1 | - | 26 | 6.5 | Adrian Grünberg | +35 |
| 28 | 47 Ronin '2013 | Drama / Action / Fantasy | 6.3 | 16% | 28 | 6.2 | Carl Rinsch | +35 |
| 29 | Fear and Loathing in Las Vegas '1998 | Drama / Comedy | 7.4 | 50% | 41 | 7.2 | Terry Gilliam | +33 |
| 30 | Pink Floyd: The Wall '1982 | Musical / Drama | 8.0 | 73% | 47 | 8.0 | Alan Parker | +33 |
| 31 | Pay It Forward '2000 | Drama | 7.2 | 39% | 40 | 7.4 | Mimi Leder | +32 |
| 32 | The Phantom of the Opera '2004 | Thriller / Drama / Romance | 7.2 | 32% | 40 | 7.3 | Joel Schumacher | +32 |
| 33 | Bound by Honor '1993 | Crime / Drama / Thriller | 7.9 | 64% | 47 | 8.2 | Taylor Hackford | +32 |
| 34 | The Postman '1997 | Action / Drama | 6.1 | 14% | 29 | 6.3 | Kevin Costner | +32 |
| 35 | Blind Fury '1989 | Action / Thriller / Drama | 6.3 | 53% | 31 | 6.5 | Phillip Noyce | +32 |
| 36 | The Unforgivable '2021 | Drama / Crime | 7.2 | 40% | 41 | 7.4 | Nora Fingscheidt | +31 |
| 37 | Remember Me '2010 | Drama / Romance | 7.1 | 26% | 40 | 7.1 | Allen Coulter | +31 |
| 38 | Flipped '2010 | Romance / Drama | 7.6 | 54% | 45 | 8.0 | Rob Reiner | +31 |
| 39 | The Bucket List '2007 | Drama / Comedy | 7.3 | 40% | 42 | 7.2 | Rob Reiner | +31 |
| 40 | P.S. I Love You '2007 | Drama / Romance | 7.0 | - | 39 | 7.2 | Richard LaGravenese | +31 |
| 41 | The Punisher '2004 | Action / Crime / Drama | 6.4 | 30% | 33 | 6.4 | Jonathan Hensleigh | +31 |
| 42 | Coyote Ugly '2000 | Comedy / Drama / Musical / Romance | 5.8 | 23% | 27 | 6.3 | David McNally | +31 |
| 43 | Scrooged '1988 | Fantasy / Comedy / Drama | 6.9 | 72% | 38 | 6.8 | Richard Donner | +31 |
| 44 | An American Tail '1986 | Animation / Comedy / Drama | 6.9 | 76% | 38 | 6.8 | Don Bluth | +31 |
| 45 | Bohemian Rhapsody '2018 | Musical / Drama | 7.9 | 60% | 49 | 7.9 | Bryan Singer | +30 |
| 46 | A Dog's Purpose '2017 | Fantasy / Drama | 7.3 | 35% | 43 | 7.6 | Lasse Hallström | +30 |
| 47 | Man on Fire '2004 | Action / Drama / Thriller | 7.7 | 39% | 47 | 7.5 | Tony Scott | +30 |
| 48 | Remember the Titans '2000 | Drama | 7.8 | 72% | 48 | 7.7 | Boaz Yakin | +30 |
| 49 | Love Me If You Dare '2003 | Drama / Comedy / Romance | 7.5 | 45% | 45 | 7.2 | Yann Samuell | +30 |
| 50 | Primal Fear '1996 | Crime / Drama / Thriller | 7.7 | 77% | 47 | 7.7 | Gregory Hoblit | +30 |
| 51 | Legends of the Fall '1994 | Drama / Western / Romance / War | 7.5 | - | 45 | 7.4 | Edward Zwick | +30 |
| 52 | Capricorn One '1977 | Drama / Action / Thriller / Sci-Fi | 6.8 | 61% | 38 | 6.8 | Peter Hyams | +30 |
| 53 | The Boys from Brazil '1978 | Drama / Mystery / Sci-Fi | 7.0 | 72% | 40 | 6.7 | Franklin J. Schaffner | +30 |
| 54 | Where the Crawdads Sing '2022 | Drama / Mystery / Romance | 7.2 | 34% | 43 | 7.5 | Olivia Newman | +29 |
| 55 | Hillbilly Elegy '2020 | Drama | 6.7 | 24% | 38 | 6.7 | Ron Howard | +29 |
| 56 | The Greatest Beer Run Ever '2022 | Drama / Comedy / War | 6.8 | 42% | 39 | 7.5 | Peter Farrelly | +29 |
| 57 | Passengers '2016 | Drama / Romance / Sci-Fi | 7.0 | 30% | 41 | 7.0 | Morten Tyldum | +29 |
| 58 | Meet Joe Black '1998 | Fantasy / Drama / Romance | 7.2 | 48% | 43 | 7.4 | Martin Brest | +29 |
| 59 | Rocky IV '1985 | Drama / Action | 6.9 | 38% | 40 | 7.1 | Sylvester Stallone | +29 |
| 60 | St. Elmo's Fire '1985 | Drama / Romance / Comedy | 6.4 | 44% | 35 | 6.1 | Joel Schumacher | +29 |
Gap is IMDb score times 10 minus Metacritic score, in points. Only films with at least 10,000 IMDb votes and both scores are included, and only gaps of 15 points or more. This list is ordered by the size of the gap, not by quality. Scores shown are the raw ones.
The other side
Best of this genre
Directors on this list
Michael Winner Roger Donaldson David Frankel Alan Parker Tom Shadyac Jeannot Szwarc Nick Cassavetes F. Gary Gray Luc Besson Adam Shankman Antoine Fuqua Terry Gilliam
Actors on this list
Charles Bronson Sean Penn Michelle Pfeiffer Tom Cruise Will Smith Edward Norton Eddie Murphy Richard Pryor Kevin Spacey Kate Winslet Robin Williams Christopher Reeve