Movie Auditor › Rankings › 1945
Best Movies of 1945, Ranked by IMDb, Rotten Tomatoes, Metacritic and TMDB
63 films from 1945 are in our catalog; the 50 best are ranked below. Top of the list is Children of Paradise ('1945), at 8.3 on IMDb. The average IMDb score across this list is 7.4. Biggest split between audiences and critics: Lady on a Train, 6.7 on IMDb against 48 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | Children of Paradise '1945 | Drama / Romance | 8.3 | 98% | 96 | 8.0 | Marcel Carné |
| 2 | Brief Encounter '1945 | Drama / Romance | 8.0 | 95% | 92 | 7.7 | David Lean |
| 3 | Rome, Open City '1945 | Drama / War | 8.0 | 100% | - | 8.0 | Roberto Rossellini |
| 4 | Mildred Pierce '1945 | Crime / Drama | 7.9 | 88% | 88 | 7.6 | Michael Curtiz |
| 5 | The Lost Weekend '1945 | Drama | 7.8 | 97% | - | 7.6 | Billy Wilder |
| 6 | To Have and Have Not '1945 | Romance / War | 7.8 | 97% | 90 | 7.4 | Howard Hawks |
| 7 | A Tree Grows in Brooklyn '1945 | Drama | 8.0 | 94% | - | 7.5 | Elia Kazan |
| 8 | Scarlet Street '1945 | Drama / Crime | 7.7 | 100% | - | 7.6 | Fritz Lang |
| 9 | Leave Her to Heaven '1945 | Drama / Thriller / Romance | 7.6 | 85% | - | 7.5 | John M. Stahl |
| 10 | Spellbound '1945 | Drama / Crime / Mystery / Romance / Thriller | 7.5 | 86% | 78 | 7.4 | Alfred Hitchcock |
| 11 | Nazi Concentration Camps '1945 | Documentary / War | 8.3 | - | - | 7.7 | George Stevens |
| 12 | The Picture of Dorian Gray '1945 | Drama / Horror / Fantasy | 7.5 | 94% | 65 | 7.1 | Albert Lewin |
| 13 | Dead of Night '1945 | Horror / Thriller | 7.5 | 96% | - | 7.2 | Charles Crichton |
| 14 | Quiet Please! '1945 | Animation / Comedy | 7.7 | - | - | 7.3 | William Hanna |
| 15 | Mouse in Manhattan '1945 | Animation / Comedy | 7.8 | - | - | 7.3 | William Hanna |
| 16 | Tee for Two '1945 | Animation / Comedy | 7.8 | - | - | 7.3 | William Hanna |
| 17 | I Know Where I'm Going! '1945 | Romance / Drama / Comedy | 7.4 | 100% | - | 7.1 | Michael Powell |
| 18 | The Mouse Comes to Dinner '1945 | Animation / Comedy | 7.7 | - | - | 7.1 | William Hanna |
| 19 | Detour '1945 | Drama / Thriller | 7.3 | 98% | - | 7.2 | Edgar G. Ulmer |
| 20 | Hare Tonic '1945 | Animation / Comedy | 7.7 | - | - | 7.0 | Chuck Jones |
| 21 | Hangover Square '1945 | Thriller | 7.4 | - | - | 7.0 | John Brahm |
| 22 | And Then There Were None '1945 | Crime / Drama / Mystery | 7.3 | 100% | - | 7.0 | René Clair |
| 23 | Christmas in Connecticut '1945 | Comedy / Romance | 7.3 | 89% | 64 | 7.0 | Peter Godfrey |
| 24 | The Body Snatcher '1945 | Horror / Thriller | 7.3 | 86% | 74 | 7.0 | Robert Wise |
| 25 | National Velvet '1945 | Drama | 7.3 | 98% | 83 | 7.2 | Clarence Brown |
| 26 | Objective, Burma! '1945 | War / Drama / Action | 7.3 | 86% | 79 | 6.9 | Raoul Walsh |
| 27 | The Clock '1945 | Romance / Drama | 7.3 | 100% | - | 7.1 | Vincente Minnelli |
| 28 | The Suspect '1945 | Crime / Drama / Thriller | 7.3 | - | - | 6.8 | Robert Siodmak |
| 29 | Swing Shift Cinderella '1945 | Animation / Comedy | 7.5 | - | - | 7.0 | Tex Avery |
| 30 | Flirty Birdy '1945 | Animation / Comedy | 7.3 | - | - | 7.0 | Joseph Barbera |
| 31 | The Bells of St. Mary's '1945 | Drama / Comedy | 7.2 | 85% | - | 6.8 | Leo McCarey |
| 32 | They Were Expendable '1945 | Drama / War | 7.2 | 91% | 86 | 6.5 | John Ford |
| 33 | Les Dames du bois de Boulogne '1945 | Drama / Romance | 7.2 | 100% | - | 6.9 | Robert Bresson |
| 34 | One Day with the Devil '1945 | Comedy | 7.3 | - | - | 7.7 | Miguel M. Delgado |
| 35 | Donald's Crime '1945 | Animation / Comedy / Crime | 7.1 | - | - | 6.8 | Jack King |
| 36 | The Southerner '1945 | Drama | 7.1 | 92% | - | 6.6 | Jean Renoir |
| 37 | Story of G.I. Joe '1945 | Drama / War | 7.1 | 81% | - | 6.5 | William A. Wellman |
| 38 | Conflict '1945 | Thriller | 7.1 | 71% | - | 6.7 | Curtis Bernhardt |
| 39 | The House of Fear '1945 | Mystery / Crime / Thriller | 7.1 | - | - | 6.9 | Roy William Neill |
| 40 | My Name Is Julia Ross '1945 | Thriller / Mystery | 7.0 | 93% | - | 6.7 | Joseph H. Lewis |
| 41 | State Fair '1945 | Comedy / Romance | 7.0 | 83% | - | 6.6 | Walter Lang |
| 42 | Fallen Angel '1945 | Crime / Mystery / Drama / Romance | 7.0 | 85% | - | 6.6 | Otto Preminger |
| 43 | Blithe Spirit '1945 | Comedy / Fantasy | 7.0 | 78% | - | 6.9 | David Lean |
| 44 | Anchors Aweigh '1945 | Musical / Comedy / Romance | 7.0 | 56% | 60 | 6.8 | George Sidney |
| 45 | Wonder Man '1945 | Comedy / Fantasy / Musical | 6.8 | 100% | - | 6.6 | H. Bruce Humberstone |
| 46 | A Walk in the Sun '1945 | War | 6.9 | - | - | 5.9 | Lewis Milestone |
| 47 | The Strange Affair of Uncle Harry '1945 | Crime / Drama / Thriller | 6.7 | 80% | - | 6.2 | Robert Siodmak |
| 48 | Lady on a Train '1945 | Comedy / Crime / Mystery / Romance / Thriller | 6.7 | 71% | 48 | 6.6 | Charles David |
| 49 | The Seventh Veil '1945 | Musical / Drama | 6.7 | - | - | 6.6 | Compton Bennett |
| 50 | Cornered '1945 | Thriller | 6.6 | - | - | 6.2 | Edward Dmytryk |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.
More years
This decade
By genre
Action Animation Comedy Crime Documentary Drama Fantasy Horror Musical Mystery Romance Sci-Fi Thriller War Western