Movie Auditor › Rankings › 1946
Best Movies of 1946, Ranked by IMDb, Rotten Tomatoes, Metacritic and TMDB
81 films from 1946 are in our catalog; the 50 best are ranked below. Top of the list is It's a Wonderful Life ('1946), at 8.6 on IMDb. The average IMDb score across this list is 7.5. Biggest split between audiences and critics: Notorious, 7.9 on IMDb against 100 on Metacritic.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | It's a Wonderful Life '1946 | Drama / Fantasy | 8.6 | 94% | 89 | 8.3 | Frank Capra |
| 2 | The Best Years of Our Lives '1946 | Drama / Romance / War | 8.1 | 97% | 93 | 7.7 | William Wyler |
| 3 | A Matter of Life and Death '1946 | Romance / Fantasy / Drama | 8.0 | 97% | - | 7.7 | Michael Powell |
| 4 | Notorious '1946 | Drama / Romance / Thriller | 7.9 | 96% | 100 | 7.7 | Alfred Hitchcock |
| 5 | The Big Sleep '1946 | Mystery / Crime / Thriller | 7.9 | 96% | 86 | 7.6 | Howard Hawks |
| 6 | Beauty and the Beast '1946 | Drama / Fantasy / Romance | 7.9 | - | 92 | 7.5 | Jean Cocteau |
| 7 | Shoeshine '1946 | Drama | 8.0 | 100% | 82 | 7.8 | Vittorio De Sica |
| 8 | Great Expectations '1946 | Drama / Romance | 7.8 | 100% | 90 | 7.3 | David Lean |
| 9 | My Darling Clementine '1946 | Western | 7.7 | 100% | - | 7.5 | John Ford |
| 10 | The Killers '1946 | Crime / Mystery / Thriller | 7.7 | 97% | - | 7.4 | Robert Siodmak |
| 11 | Gilda '1946 | Romance / Drama / Thriller | 7.6 | 90% | - | 7.5 | Charles Vidor |
| 12 | Hair-Raising Hare '1946 | Animation / Comedy | 8.0 | - | - | 7.2 | Chuck Jones |
| 13 | Paisan '1946 | Drama / War | 7.6 | 100% | - | 7.5 | Roberto Rossellini |
| 14 | Solid Serenade '1946 | Animation / Comedy | 8.1 | - | - | 7.5 | William Hanna |
| 15 | Peter and the Wolf '1946 | Animation | 7.7 | - | - | 6.8 | Clyde Geronimi |
| 16 | A Day in the Country '1946 | Drama / Romance / Comedy | 7.5 | 100% | - | 7.3 | Jean Renoir |
| 17 | The Great Piggy Bank Robbery '1946 | Animation / Comedy / Mystery | 7.7 | - | - | 7.0 | Robert Clampett |
| 18 | Baseball Bugs '1946 | Animation / Comedy | 7.7 | - | - | 6.9 | Friz Freleng |
| 19 | The Postman Always Rings Twice '1946 | Drama / Romance / Crime / Thriller | 7.4 | 90% | 84 | 7.1 | Tay Garnett |
| 20 | Trap Happy '1946 | Comedy / Animation | 7.9 | - | - | 7.5 | William Hanna |
| 21 | Rhapsody Rabbit '1946 | Animation / Comedy | 7.8 | - | - | 7.3 | Friz Freleng |
| 22 | The Strange Love of Martha Ivers '1946 | Drama / Thriller | 7.4 | 100% | - | 7.1 | Lewis Milestone |
| 23 | The Time of Their Lives '1946 | Comedy / Fantasy / Horror | 7.5 | - | - | 7.2 | Charles Barton |
| 24 | The Milky Waif '1946 | Animation / Comedy | 7.7 | - | - | 7.2 | William Hanna |
| 25 | Cluny Brown '1946 | Romance / Comedy | 7.4 | 94% | - | 7.2 | Ernst Lubitsch |
| 26 | Springtime for Thomas '1946 | Comedy / Animation | 7.6 | - | - | 7.2 | Joseph Barbera |
| 27 | Northwest Hounded Police '1946 | Animation / Comedy | 7.6 | - | - | 7.0 | Tex Avery |
| 28 | The Stranger '1946 | Thriller / Crime | 7.3 | 97% | 76 | 7.2 | Orson Welles |
| 29 | Enamorada '1946 | Drama / Romance / War | 7.7 | - | - | 7.8 | Emilio Fernández |
| 30 | The Spiral Staircase '1946 | Horror / Mystery / Thriller / Drama | 7.3 | 86% | - | 7.0 | Robert Siodmak |
| 31 | The Murderers Are Among Us '1946 | Drama / Romance / Thriller | 7.4 | 83% | - | 6.8 | Wolfgang Staudte |
| 32 | The Razor's Edge '1946 | Drama / Romance | 7.3 | 56% | - | 6.9 | Edmund Goulding |
| 33 | Let There Be Light '1946 | Documentary / War | 7.4 | 86% | - | 7.3 | John Huston |
| 34 | Green for Danger '1946 | Mystery / Crime / Thriller | 7.3 | 73% | - | 6.7 | Sidney Gilliat |
| 35 | Tomorrow Is Forever '1946 | Drama / Romance | 7.3 | 60% | - | 6.4 | Irving Pichel |
| 36 | The Other '1946 | Drama / Thriller | 7.4 | - | - | 6.9 | Roberto Gavaldón |
| 37 | A Stolen Life '1946 | Drama | 7.2 | - | - | 6.4 | Curtis Bernhardt |
| 38 | The Verdict '1946 | Crime / Drama / Mystery / Thriller | 7.2 | - | - | 6.5 | Don Siegel |
| 39 | School for Postmen '1946 | Comedy | 7.2 | - | - | 7.1 | Jacques Tati |
| 40 | The Private Life of a Cat '1946 | Documentary | 7.2 | - | - | 7.2 | Alexander Hammid |
| 41 | Soy un prófugo '1946 | Comedy | 7.1 | - | - | 7.6 | Miguel M. Delgado |
| 42 | Gates of the Night '1946 | Drama / Romance | 7.1 | - | - | 7.0 | Marcel Carné |
| 43 | Book Revue '1946 | Animation / Comedy / Musical | 7.1 | - | - | 6.6 | Robert Clampett |
| 44 | The Locket '1946 | Drama / Crime / Thriller | 7.1 | - | - | 6.3 | John Brahm |
| 45 | Road to Utopia '1946 | Comedy / Musical | 7.1 | 100% | 72 | 6.8 | Hal Walker |
| 46 | No Regrets for Our Youth '1946 | Drama | 7.1 | 100% | - | 6.9 | Akira Kurosawa |
| 47 | The Battle of the Rails '1946 | Drama / War | 7.0 | - | - | 6.9 | René Clément |
| 48 | The Dark Corner '1946 | Crime / Drama | 7.1 | 100% | - | 6.6 | Henry Hathaway |
| 49 | The Dark Mirror '1946 | Thriller / Mystery / Horror | 7.1 | 78% | - | 7.0 | Robert Siodmak |
| 50 | The Yearling '1946 | Drama / Western | 7.1 | 100% | 89 | 6.7 | Clarence Brown |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.
More years
This decade
By genre
Action Animation Comedy Crime Documentary Drama Fantasy Horror Musical Mystery Romance Sci-Fi Thriller War Western