Movie Auditor › Rankings › 1947
Best Movies of 1947, Ranked by IMDb, Rotten Tomatoes, Metacritic and TMDB
87 films from 1947 are in our catalog; the 50 best are ranked below. Top of the list is Miracle on 34th Street ('1947), at 7.9 on IMDb. The average IMDb score across this list is 7.5.
Filter, sort and search this list live
| # | Movie | Genre | IMDb | Tomato | Meta | TMDB | Director |
|---|---|---|---|---|---|---|---|
| 1 | Miracle on 34th Street '1947 | Comedy / Drama | 7.9 | 96% | 88 | 7.4 | George Seaton |
| 2 | Out of the Past '1947 | Crime / Thriller | 7.9 | 87% | 85 | 7.7 | Jacques Tourneur |
| 3 | The Cat Concerto '1947 | Animation / Comedy / Musical | 8.2 | - | - | 7.6 | William Hanna |
| 4 | The Ghost and Mrs. Muir '1947 | Romance / Fantasy / Drama | 7.8 | 100% | - | 7.5 | Joseph L. Mankiewicz |
| 5 | Monsieur Verdoux '1947 | Comedy / Crime / Drama | 7.8 | 97% | - | 7.7 | Charlie Chaplin |
| 6 | Black Narcissus '1947 | Drama | 7.7 | 100% | 86 | 7.5 | Emeric Pressburger |
| 7 | Nightmare Alley '1947 | Drama / Thriller | 7.7 | 87% | 75 | 7.2 | Edmund Goulding |
| 8 | The Bishop's Wife '1947 | Comedy / Fantasy / Drama / Romance | 7.6 | 85% | 72 | 7.1 | Henry Koster |
| 9 | Jenny Lamour '1947 | Drama / Mystery / Thriller | 7.7 | 100% | 89 | 7.5 | Henri-Georges Clouzot |
| 10 | Odd Man Out '1947 | Crime / Drama / Thriller | 7.6 | 100% | 87 | 7.3 | Carol Reed |
| 11 | Panic '1947 | Drama / Crime / Thriller | 7.9 | 100% | - | 7.4 | Julien Duvivier |
| 12 | The Lady from Shanghai '1947 | Mystery / Crime / Thriller / Drama | 7.5 | 86% | - | 7.3 | Orson Welles |
| 13 | It Happened on Fifth Avenue '1947 | Comedy / Romance / Musical | 7.6 | - | 66 | 7.1 | Roy Del Ruth |
| 14 | Dark Passage '1947 | Thriller / Mystery | 7.5 | 90% | 68 | 7.3 | Delmer Daves |
| 15 | Body and Soul '1947 | Drama | 7.6 | 92% | - | 6.7 | Robert Rossen |
| 16 | Brute Force '1947 | Crime / Drama / Thriller | 7.5 | 95% | 80 | 7.3 | Jules Dassin |
| 17 | Mickey and the Beanstalk '1947 | Animation / Fantasy | 7.6 | - | - | 6.8 | Bill Roberts |
| 18 | Dr. Jekyll and Mr. Mouse '1947 | Animation / Comedy / Fantasy | 7.8 | - | - | 7.3 | Joseph Barbera |
| 19 | Record of a Tenement Gentleman '1947 | Drama / Comedy | 7.7 | 100% | - | 7.2 | Yasujirō Ozu |
| 20 | Kiss of Death '1947 | Crime / Thriller | 7.4 | 89% | - | 7.1 | Henry Hathaway |
| 21 | Cat Fishin' '1947 | Animation / Comedy | 7.7 | - | - | 7.4 | Joseph Barbera |
| 22 | A Mouse in the House '1947 | Comedy / Animation | 7.7 | - | - | 7.1 | Joseph Barbera |
| 23 | Salt Water Tabby '1947 | Animation / Comedy | 7.7 | - | - | 7.1 | William Hanna |
| 24 | The Invisible Mouse '1947 | Animation / Comedy | 7.6 | - | - | 7.2 | William Hanna |
| 25 | The Three Garcías '1947 | Comedy / Romance | 7.9 | - | - | 8.2 | Ismael Rodríguez |
| 26 | King-Size Canary '1947 | Animation / Comedy | 7.5 | - | - | 7.0 | Tex Avery |
| 27 | Part Time Pal '1947 | Animation / Comedy | 7.6 | - | - | 7.0 | William Hanna |
| 28 | Humoresque '1947 | Drama / Romance | 7.3 | 57% | - | 7.0 | Jean Negulesco |
| 29 | Cinderella '1947 | Comedy / Fantasy / Romance | 7.4 | - | - | 6.6 | Nadezhda Kosheverova |
| 30 | The Hunchedback Horse '1947 | Fantasy / Animation | 7.4 | - | - | 6.5 | Ivan Ivanov-Vano |
| 31 | The Pearl '1947 | Drama | 7.4 | 90% | - | 7.2 | Emilio Fernández |
| 32 | Antoine & Antoinette '1947 | Drama / Comedy / Romance | 7.4 | 75% | - | 6.2 | Jacques Becker |
| 33 | A Pest in the House '1947 | Animation / Comedy | 7.4 | - | - | 6.9 | Chuck Jones |
| 34 | Gentleman's Agreement '1947 | Drama | 7.2 | 82% | - | 7.0 | Elia Kazan |
| 35 | Crossfire '1947 | Crime / Mystery / Thriller | 7.2 | 88% | - | 6.7 | Edward Dmytryk |
| 36 | The Bachelor and the Bobby-Soxer '1947 | Comedy / Romance | 7.2 | 78% | 59 | 6.9 | Irving Reis |
| 37 | Born to Kill '1947 | Crime / Drama / Thriller | 7.2 | 86% | - | 6.7 | Robert Wise |
| 38 | Fly Away, Young Man! '1947 | Comedy | 7.4 | - | - | 8.1 | Miguel M. Delgado |
| 39 | Boomerang! '1947 | Drama / Mystery | 7.2 | 75% | - | 7.0 | Elia Kazan |
| 40 | Pursued '1947 | Western / Drama / Romance | 7.2 | 100% | - | 6.5 | Raoul Walsh |
| 41 | One Wonderful Sunday '1947 | Drama / Romance | 7.2 | 88% | - | 7.2 | Akira Kurosawa |
| 42 | The Unsuspected '1947 | Drama / Mystery / Thriller | 7.2 | - | - | 6.7 | Michael Curtiz |
| 43 | Ride the Pink Horse '1947 | Drama / Mystery / Thriller | 7.2 | 100% | - | 7.2 | Robert Montgomery |
| 44 | They Won't Believe Me '1947 | Drama / Romance | 7.2 | - | - | 6.5 | Irving Pichel |
| 45 | Chip an' Dale '1947 | Animation / Comedy | 7.2 | - | - | 6.7 | Jack Hannah |
| 46 | They Made Me a Fugitive '1947 | Drama / Thriller / Crime | 7.2 | - | - | 6.6 | Alberto Cavalcanti |
| 47 | Clown of the Jungle '1947 | Animation / Comedy | 7.2 | - | - | 6.4 | Jack Hannah |
| 48 | The Damned '1947 | Drama / War / Thriller | 7.1 | 100% | - | 5.9 | René Clément |
| 49 | The Web '1947 | Crime / Drama / Thriller | 7.1 | 100% | - | 7.1 | Michael Gordon |
| 50 | Tweetie Pie '1947 | Animation / Comedy | 7.1 | - | - | 6.8 | Friz Freleng |
Our catalog covers roughly the 8,800 most-rated films on TMDB, so lesser-known titles may be missing. Order uses a confidence-weighted IMDb score so a perfect score from a handful of votes does not beat a well-established classic; the scores shown are the raw ones.
More years
This decade
By genre
Action Animation Comedy Crime Documentary Drama Fantasy Horror Musical Mystery Romance Sci-Fi Thriller War Western